Significance of data handling
Sl. No | Company Name | Company Sector | Students Visited | Date |
1 | TAFE Gears Ltd Pudupakkam | Private | I A | 26.08.2019 |
2 | TAFE Gears Ltd Pudupakkam | Private | I B | 27.08.2019 |
3 | TAFE Gears Ltd Pudupakkam | Private | I C | 27.08.2019 |
4 | TAFE Gears Ltd Pudupakkam | Private | III A | 30.09.2019 |
5 | TAFE Gears Ltd Pudupakkam | Private | III B | 01.10.2019 |
6 | TAFE Gears Ltd Pudupakkam | Private | III C | 03.10.2019 |
SL.NO | ACADEMIC YEAR | DATE | FDP / WORKSHOP / TRAINING | TITLE |
1 | 2023-2024 | 13.03.2024 to 17.03.2024 | Workshop | Hands-on Training on Advancements in IoT and Drone Technology |
2 | 2023-2024 | 22.12.2023 to 23.12.2023 | Workshop | Workshop for the Autonomous Drone Design Competition |
3 | 2023-2024 | 28-02-2024 to 09-03-2024 | Training | NDT – Core Training Program |
4 | 2023-2024 | 05-02-2024 to 17-02-2024 | Training | Placement Readiness Program in TVS |
5 | 2023-2024 | 18-01-2024 to 24-01-2024 | Training | Core Engineering Training – Design |
6 | 2023-2024 | 31-07-2023 to 05-08-2023 | Training | Technical Training Program |
7 | 2023-2024 | 24-07-2023 to 29-07-2023 | Training | Technical Training Program |
8 | 2023-2024 | 18-07-2023 to 21-07-2023 | Training | Company Specific Training |
9 | 2023-2024 | 04-07-2023 to 17-07-2023 | Training | Intensive Pre Placement Aptitude Training |
10 | 2022-2023 | 20-02-2023 to 06-03-2023 | Training | Placement Readiness Program |
11 | 2022-2023 | 20-02-2023 to 24-02-2023 | Training | NDT – Core Training Program |
12 | 2022-2023 | 13-02-2023 to 18-02-2023 | Training | Technical Training Program |
13 | 2022-2023 | 06-02-2023 to 11-02-2023 | Training | Technical Training Program |
14 | 2022-2023 | 06-02-2023 to 10-02-2023 | Training | NDT – Core Training Program |
15 | 2022-2023 | 04-08-2022 to 20-08-2022 | Training | Company Specific Training |
16 | 2022-2023 | 21-07-2022 to 31-07-2022 | Training | Intensive Technical Training |
17 | 2022-2023 | 24.03.2023 | Workshop | Leadership Training session for the office bearers |
18 | 2022-2023 | 07.04.2023 to 08.04.2023 | Workshop | Workshop for the Autonomous Drone Design Competition |
19 | 2021-2022 | 18-05-2022 to 24-05-2022 | Training | CDC Technical Training |
20 | 2021-2022 | 3-03-2022 to 15-03-2022 | Training | CDC Technical Training |
21 | 2021-2022 | 02-09-2021 to 17-09-2021 | Training | Company Specific Training |
22 | 2021-2022 | 11-08-2021 to 02-09-2021 | Training | Technical Training Program |
23 | 2021-2022 | 09-08-2021 to 13-08-2021 | Training | Company Specific Training |
24 | 2019-2020 | 24.08.2019 to 25.08.2019 | Workshop | Two days workshop on Energy Building Simulation |
25 | 2019-2020 | 27.06.2019 | Workshop | One day workshop on CFD using OpenFoam |
26 | 2019-2020 | 06.05.2019 to 11.05.2019 | FDTP | Anna University sponsored FDP on Design Of Machine Elements |
27 | 2019-2020 | 10.08.2019 to 13.08.2020 | FDTP | Faculty development program on Engineering Graphics |
28 | 2018-2019 | 03.05.2018-08.05.2018 | FDTP | Anna university sponsored FDP on Design Of Machine Elements |
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India