Easwari Engineering College was established in the Academic Year 1996-1997, with, Ramapuram run by the SRM Group and focused to its ideals and steadily embraces quality, values and tradition. The Central Library started its functioning from then onwards.
The Central Library is situated in the First & Second floor of PG Block with the area about 2100 sq.m. The seating arrangement is designed to accommodate 450 users at a time. The reading halls are air conditioned and located in all the sections for the convenience of the users; every bay has guides and shelf locator to navigate the materials. A number of specialized Science, Engineering and Humanities discipline books are available and for the effective and better governance of the resources, the entire collection is divided into various subject headings. The books are classified according to Dewey Decimal Classification (DDC) scheme. The Library subscribes more number of print & online periodicals. All the Library operations are Computerized and barcode technology implemented.
To support the faculty, research scholars and students with regard to the process of teaching and learning and attain excellence in higher technical education and research, by providing a hi-tech gateway and easy access to knowledge based global information and academic resources in a variety of formats and thus meet the relevant and diverse demands in scientific, engineering, technological and management education.
Monday to Friday | |
---|---|
Study/Reference | 7.45 a.m. to 11.00 p.m. |
Transactions | 8.00 a.m. to 10.00 p.m. |
Saturdays | |
Study/Reference | 7.45 a.m. to 8.00 p.m. |
Transactions | 8.00 a.m. to 6.30 p.m. |
Sundays & Institutional Holidays | |
Reference/Internet | 9.00 a.m. to 4.00 p.m. |
Department Libraries | |
Study/Reference | 8.00 a.m. to 4.30 p.m. |
Books | |
---|---|
Total no. of Volumes | 77741 |
Total no. of Titles | 20927 |
Periodicals (Print) | |
National Journals | 198 |
International Journals | 30 |
Magazines | 50 |
On-line Journals | 5000+ |
Other Resources | |
Back volumes | 1076 |
Project Reports | 3775 |
CDs / DVDs | 5426 |
Online National / International Journals Databases subscribed by the Library | 5840 1. IEEE 2. ASCE 3. SPRINGER 4. SCIENCE DIRECT 5. ASME 6. EBSCO 7. ELSEVIER SCOPUS |
Category of the User | No. of Books allowed | Duration |
---|---|---|
Teaching staff | 6 | one month |
Technical Staff | ||
Programmer | 2 | 15 days |
Lab Assistants | 2 | 15 days |
Students | ||
Under Graduate* | 4 | 21 days |
Post Graduate* | 5 | 21 days |
Research scholar | 4 | 21 days |
S.No | Name of the Faculty | Designation | Qualification |
---|---|---|---|
1 | Mr.V. Ramesh | Asst. Librarian | M.A, MLIS, M.Phil |
2 | Mrs.L.Amalopavamary | Asst. Librarian | M.LIS.,P.G.D.LAN |
3 | Mr.I.Rajan Babu | Asst. Librarian | M.A.,M.LIS.,M.Phil.,(Ph.D) |
4 | Mr.P.Karthikeyan | Asst. Librarian | M.A.,M.LIS.,M.Phil. |
3 | Mr.G.Anandhu, | Asst. Librarian | M.LIS |
4 | Mr.K.Kadhiravan | Lib. Assistant | B.A, MLIS |
5 | Mrs.Y.Shamshad Begum | Lib. Assistant | B.A,BLIS |
6 | Mr.Raveendran | Lib. Assistant | B.A., |
7 | S. Ananthi | Asst. Librarian | B.A, MLIS |
8 | S. LeelaVathi | Lib. Asst | B.COM,MLIS |
S.NO | NAME | DESIGNATION | DEPARTMENT |
---|---|---|---|
1. | DR.JESSINTHA | ASSO.PROF | COORDINATOR-ECE |
2. | P.GOPI | ASST.PROF | AUTOMOBILE |
3 | K.G.AKSHAYA | ASST.PROF | CIVIL |
4 | V.S.VIDHYALAKSHMI | ASST.PROF | CSE |
5 | A.T.MADHAVI | ASST.PROF | ECE |
6 | D.FATHIMA FARZANA | ASST.PROF (SR.GR) | EEE |
7. | T.SURENDRAN | ASST.PROF | EIE |
8. | K.GIRIDHARAN | ASST.PROF | MECH |
9. | R.REENAROY | ASST.PROF | IT |
10 | SAMUEL ARUL | ASST.PROF | MBA |
11 | R.SIVASHANKARI | ASST.PROF | MATHS |
12 | DR.SARAVANAKUMAR | ASST.PROF | PHYSICS |
13 | DR.M.J.SHANMUGAM | ASST.PROF | CHEMISTRY |
14 | A.CHRISTINA | ASST.PROF | ENGLISH |
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India