Menu
Get in touch
872 Arch Ave.
Chaska, Palo Alto, CA 55318
[email protected]
ph: +1.123.434.965
Work inquiries
[email protected]
ph: +1.321.989.645
The Department of Physics has been recognized as a nodal research center since 2009 to pursue collaborative research works with Anna University, Chennai. Lr. No.1304/IR/Phy/AR2 4130420 dt/ 28-10-1018
S.No | Name of the Supervisor | Designation | Supervisor No. | Publons ID | Contact details | Specialization |
---|---|---|---|---|---|---|
1 | Dr. G. Rajkumar | Prof. & Head | 2370478 | A-1489-2016 | [email protected] | Bioactive Glass, Perovskites, Nanomaterials and Composites |
2 | Dr.S.Nirmala | Asso. Prof. | 1970397 | AAS-1296-2020 | [email protected] | X-Ray Crystallography |
3 | Dr.R.Sivakumar | Asso. Prof. | 2870023 | AAR-9407-2020 | [email protected] | Biomedical Image Processing |
4 | Dr.K.Raju | Asso. Prof. | 2870107 | AAR-9661-2020 | [email protected] | Ultrasonics and Applied Spectroscopy |
S.No | Name of the Supervisor | Designation | Supervisor No. | Publons ID | Contact details | Specialization |
---|---|---|---|---|---|---|
1 | Dr. G. Rajkumar | Prof. & Head | 2370478 | A-1489-2016 | [email protected] | Bioactive Glass, Perovskites, Nanomaterials and Composites |
2 | Dr.S.Nirmala | Asso. Prof. | 1970397 | AAS-1296-2020 | [email protected] | X-Ray Crystallography |
3 | Dr.R.Sivakumar | Asso. Prof. | 2870023 | AAR-9407-2020 | [email protected] | Biomedical Image Processing |
4 | Dr.K.Raju | Asso. Prof. | 2870107 | AAR-9661-2020 | [email protected] | Ultrasonics and Applied Spectroscopy |
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
872 Arch Ave.
Chaska, Palo Alto, CA 55318
[email protected]
ph: +1.123.434.965
[email protected]
ph: +1.321.989.645