Department of Electronics and Communication Engineering is approved as a Nodal Center under Anna University for pursuing Ph.D/ M.S(By Research). Approval detail is (Lr.No:222/IR/CSE/AIR) dated 04/03/2010 and latest renewal letter Lr.No.1304 / IR / CSE / AR2 Dated: 08.10.2021 valid till December 2024.
S.No | NAME OF THE SCHEME | TITLE OF PROJECT | NAME OF THE PRINCIPAL INVESTIGATOR/ DEPARTMENT | FUNDING AGENCY | AMOUNT (RUPEES IN LAKHS) | YEAR | STATUS (Whether ongoing/submitted) |
---|---|---|---|---|---|---|---|
1 | RPS | Real Time Transformation of scanned images to Text format | Dr.K.S.Srinivasan | AICTE | 700000 | 2010-11 | Completed |
2 | MODROB | Modernization of Electronic System Design Lab with NIELVIS hardware | Dr.K.S.Srinivasan | AICTE | 800000 | 2010-11 | Completed |
3 | DRDO | Acquisition, Processing and Optimization of real time signals ,Images & videos | Dr.Saraswathi Janaki | DRDO | 30000 | 2011-12 | Completed |
4 | DST (TIDE) | Smart home for elderly people | P.I: Dr.D.Siva kumar/ECE Co P.I: Dr.G.R.Suresh | DST | 2700000 | 2015-2016 | Submitted |
5 | DST (TIDE) | Ontology adaptive learning system using real time application for differently abled person | P.I: Dr.D.Siva kumar/ECE Co P.I: Dr.G.R.Suresh /ECE | DST | 2500000 | 2015-2016 | Submitted |
6 | DST (TIDE) | Design and development of wearable device for assisting deaf- blind people | P.I: Dr.S.Sudha/ECE Co P.I: MS.Vidhya lakshmi/ECE | DST | 2700000 | 2015-2016 | Submitted |
7 | DEITY | Cost effective test bed design for VOIP over WMN based architecture for future e-governance of Indian rural areas | P.I: Dr.D.Siva kumar/ECE Co P.I: Dr.B.Dojohn Loyd | DeitY | 3028000 | 2015-2016 | Submitted |
8 | AICT (RPS) | Sudhaar bharat digital services in rural areas using TV- White space and PSTN digitalization | P.I: Dr.D.Siva kumar/ECE | AICT | 998689 | 2016-2017 | Submitted |
9 | DHI (TPEM) | Design and implementation of affordable cost urban traffic pattern mining using IOT | P.I: Dr.D.Siva kumar/ECE | DST | 2975500 | 2016-2017 | Submitted |
10 | SERB | Design and implementation of sustainable broadband infrastructure for e-governance in Indian rural areas using UHF-TV | P.I: Dr.D.Siva kumar/ECE | DST (EMR) | 3433650 | 2016-2017 | Submitted |
11 | Seminar Grant | ICT based Innovative Techniques for E-Learning Process | P.I: R.Hema/ECE Co P.I: MS.N.Vidhya lakshmi /ECE | 100000 | 2016-2017 | Submitted | |
12 | MODROBS | Modernization of Communication System Laboratory | P.I: Dr.K.Rahimunnisa P.I: MS.B.Jesvin Veancy | AICTE | 200000 | 2016-2017 | Submitted |
13 | FDP | FDP on “Wireless Sensor Networks and Internet of Things | P.I: Dr.K.Rahimunnisa/ECE Co P.I: Ms.R.Hema/ECE | AICTE | 650000 | 2016-2017 | Submitted |
14 | SERB | Monitoring & mitigation of crop damage by wild animals using wireless smart sensor network integrated in a mobile platform deployed in near by forest area village | MS.Vidhya lakshmi/ECE P.I: Dr.D.Siva kumar/ECE | AICTE DST | 2696000 | 2017-2018 | Submitted |
15 | Student Project Scheme | Multiple breast tumour detection using microwave imaging utilizing antipodal Vivaldi antennas | Ms.Bindu Babu, AP/ECE | TNSCST | 7,500 | Jan 2022 – Jun 2022 | Completed |
16 | SYST | Biocompatible Conductive Inks for Cost-Effective Fabrication of Microfluidic Wearable Sensors for Analyzing Glucose Level from Sweat | Dr.S.Vanaja, AP/ECE | DST | 3740000 | 2023-2026 | Undergoing |
S.No | Title of the Project | Name of the company | Year | Amount |
---|---|---|---|---|
1 | Designing of audit video system for an auditorium | AVN Solution | 2023 | Rs.2,47,800/- Dr.V.S.Janani, AP/ECE |
2 | Asset verification through mobile applications | BBNL | 2022 | Rs.50,000/- Dr.V.S.Janani, AP/ECE |
3 | GP WISE SERVICE STATUS APPLICATION | BBNL | 2021 | Rs.10,000/- Dr.V.S.Janani, AP/ECE |
4 | Coding Development for cognitive radio system | S-GEN Energy and Infra Private Limited | 2018-2019 | Rs.13,000 /- Dr..D.Siva kumar Mr.M.Premanand |
5 | Automated Remote Irrigation System using Wireless Sensor Networks. | Welldone Ventures | 2012 -2014 | Rs. 1,40,000/- Dr. Anita Titus and Team |
6 | Unmanned Control Over Hoist System for Iron Ore Applications. | Space Interio Decors | 2011 -2013 | Rs. 1,00,000/- Dr.S.Sudha and Team |
7 | VLSI Implementation of DCT Core for Medical Images. | Pentagon Network Solutions | 2010 -2012 | Rs. 1,20,000/- Mrs. D. Jessintha and Team |
YEAR | BOOKS | ONLINE JOURNALS | JOURNALS | MAGAZINES | CD’S/VCD’S | PROJECT REPORTS | |
---|---|---|---|---|---|---|---|
Titles | Volumes | National | National / International | National | |||
2014-2015 | 685 | 780 | 12 | 45 | 12 | 211 | 931 |
2015-2016 | 705 | 801 | 13 | 48 | 14 | 220 | 948 |
2016-2017 | 720 | 823 | 18 | 53 | 18 | 243 | 979 |
2017-2018 | 745 | 840 | 20 | 55 | 19 | 250 | 1020 |
2018-2019 | 945 | 969 | 22 | 57 | 19 | 274 | 1154 |
2019-2020 | 978 | 1214 | 52 | 43 | 12 | 102 | 0 |
2020-2021 | 1014 | 1251 | 66 | 83 | 18 | 80 | 0 |
2021-2022 | 1038 | 1276 | 82 | 97 | 20 | 94 | 94 |
2022-2023 | 1074 | 1313 | 105 | 117 | 21 | 188 | 118 |
S.No | NAME OF THE SCHEME | TITLE OF PROJECT | NAME OF THE PRINCIPAL INVESTIGATOR/ DEPARTMENT | FUNDING AGENCY | AMOUNT (RUPEES IN LAKHS) | YEAR | STATUS (Whether ongoing/submitted) |
---|---|---|---|---|---|---|---|
1 | RPS | Real Time Transformation of scanned images to Text format | Dr.K.S.Srinivasan | AICTE | 700000 | 2010-11 | Completed |
2 | MODROB | Modernization of Electronic System Design Lab with NIELVIS hardware | Dr.K.S.Srinivasan | AICTE | 800000 | 2010-11 | Completed |
3 | DRDO | Acquisition, Processing and Optimization of real time signals ,Images & videos | Dr.Saraswathi Janaki | DRDO | 30000 | 2011-12 | Completed |
4 | DST (TIDE) | Smart home for elderly people | P.I: Dr.D.Siva kumar/ECE Co P.I: Dr.G.R.Suresh | DST | 2700000 | 2015-2016 | Submitted |
5 | DST (TIDE) | Ontology adaptive learning system using real time application for differently abled person | P.I: Dr.D.Siva kumar/ECE Co P.I: Dr.G.R.Suresh /ECE | DST | 2500000 | 2015-2016 | Submitted |
6 | DST (TIDE) | Design and development of wearable device for assisting deaf- blind people | P.I: Dr.S.Sudha/ECE Co P.I: MS.Vidhya lakshmi/ECE | DST | 2700000 | 2015-2016 | Submitted |
7 | DEITY | Cost effective test bed design for VOIP over WMN based architecture for future e-governance of Indian rural areas | P.I: Dr.D.Siva kumar/ECE Co P.I: Dr.B.Dojohn Loyd | DeitY | 3028000 | 2015-2016 | Submitted |
8 | AICT (RPS) | Sudhaar bharat digital services in rural areas using TV- White space and PSTN digitalization | P.I: Dr.D.Siva kumar/ECE | AICT | 998689 | 2016-2017 | Submitted |
9 | DHI (TPEM) | Design and implementation of affordable cost urban traffic pattern mining using IOT | P.I: Dr.D.Siva kumar/ECE | DST | 2975500 | 2016-2017 | Submitted |
10 | SERB | Design and implementation of sustainable broadband infrastructure for e-governance in Indian rural areas using UHF-TV | P.I: Dr.D.Siva kumar/ECE | DST (EMR) | 3433650 | 2016-2017 | Submitted |
11 | Seminar Grant | ICT based Innovative Techniques for E-Learning Process | P.I: R.Hema/ECE Co P.I: MS.N.Vidhya lakshmi /ECE | 100000 | 2016-2017 | Submitted | |
12 | MODROBS | Modernization of Communication System Laboratory | P.I: Dr.K.Rahimunnisa P.I: MS.B.Jesvin Veancy | AICTE | 200000 | 2016-2017 | Submitted |
13 | FDP | FDP on “Wireless Sensor Networks and Internet of Things | P.I: Dr.K.Rahimunnisa/ECE Co P.I: Ms.R.Hema/ECE | AICTE | 650000 | 2016-2017 | Submitted |
14 | SERB | Monitoring & mitigation of crop damage by wild animals using wireless smart sensor network integrated in a mobile platform deployed in near by forest area village | MS.Vidhya lakshmi/ECE P.I: Dr.D.Siva kumar/ECE | AICTE DST | 2696000 | 2017-2018 | Submitted |
15 | Student Project Scheme | Multiple breast tumour detection using microwave imaging utilizing antipodal Vivaldi antennas | Ms.Bindu Babu, AP/ECE | TNSCST | 7,500 | Jan 2022 – Jun 2022 | Completed |
16 | SYST | Biocompatible Conductive Inks for Cost-Effective Fabrication of Microfluidic Wearable Sensors for Analyzing Glucose Level from Sweat | Dr.S.Vanaja, AP/ECE | DST | 3740000 | 2023-2026 | Undergoing |
S.No | Title of the Project | Name of the company | Year | Amount |
---|---|---|---|---|
1 | Designing of audit video system for an auditorium | AVN Solution | 2023 | Rs.2,47,800/- Dr.V.S.Janani, AP/ECE |
2 | Asset verification through mobile applications | BBNL | 2022 | Rs.50,000/- Dr.V.S.Janani, AP/ECE |
3 | GP WISE SERVICE STATUS APPLICATION | BBNL | 2021 | Rs.10,000/- Dr.V.S.Janani, AP/ECE |
4 | Coding Development for cognitive radio system | S-GEN Energy and Infra Private Limited | 2018-2019 | Rs.13,000 /- Dr..D.Siva kumar Mr.M.Premanand |
5 | Automated Remote Irrigation System using Wireless Sensor Networks. | Welldone Ventures | 2012 -2014 | Rs. 1,40,000/- Dr. Anita Titus and Team |
6 | Unmanned Control Over Hoist System for Iron Ore Applications. | Space Interio Decors | 2011 -2013 | Rs. 1,00,000/- Dr.S.Sudha and Team |
7 | VLSI Implementation of DCT Core for Medical Images. | Pentagon Network Solutions | 2010 -2012 | Rs. 1,20,000/- Mrs. D. Jessintha and Team |
YEAR | BOOKS | ONLINE JOURNALS | JOURNALS | MAGAZINES | CD'S/VCD'S | PROJECT REPORTS | |
---|---|---|---|---|---|---|---|
Titles | Volumes | National | National / International | National | |||
2014-2015 | 685 | 780 | 12 | 45 | 12 | 211 | 931 |
2015-2016 | 705 | 801 | 13 | 48 | 14 | 220 | 948 |
2016-2017 | 720 | 823 | 18 | 53 | 18 | 243 | 979 |
2017-2018 | 745 | 840 | 20 | 55 | 19 | 250 | 1020 |
2018-2019 | 945 | 969 | 22 | 57 | 19 | 274 | 1154 |
2019-2020 | 978 | 1214 | 52 | 43 | 12 | 102 | 0 |
2020-2021 | 1014 | 1251 | 66 | 83 | 18 | 80 | 0 |
2021-2022 | 1038 | 1276 | 82 | 97 | 20 | 94 | 94 |
2022-2023 | 1074 | 1313 | 105 | 117 | 21 | 188 | 118 |
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India