Menu
Get in touch
872 Arch Ave.
Chaska, Palo Alto, CA 55318
[email protected]
ph: +1.123.434.965
Work inquiries
[email protected]
ph: +1.321.989.645
S. No. NAME BATCH Designation with official address Achievements
1. Mr. Baskar Bharathwaj 2017 Hayakawa Japanese School Japanese Language tutor
2. Mr. S. Ramkumar 2015 TVS Logistics Business Analyst
3. Mr. V. Shrenik 2015 Green building engineer, Ela Green building ISHRAE Youth Chair
4. Mr. N. Sathya Narayanan 2015 Gentemen Cadet Indian Military Academy
5. Mr.Vijayedran.C 2012 SANDISK corporation , USA Georgia University ,USA
6. Mr.M.Rajkumaran 2012 Cummins Pvt Ltd ,USA Clemsen University ,USA
7. Mr.Laxman 2011 Senior Engineer Wapco TVS,Chennai Supply Chain Management
8. Dr.Anto JohnVarghese 2008 Professor,Texas Christian University, Supply Chain Management
Sl. No. | Name Of The Student | Programme | Specialization | Name of Institution |
1 | AADARSH RAO | MS | COMPUTATIONAL ENGINEERING | NEW YORK UNIVERSITY |
2 | ANISH SUNDER.G | MS | MECHANICAL ENGINEERING AND MANAGEMENT | HAMBURG UNIVERSITY |
3 | ASWANTH GOWTHAM.R | MS | AUTOMOTIVE ENGINEERING WITH ELECTRIC VEHICLES | OXFORD BROOKS UNIVERSITY |
4 | BALAJI.S | MS | DATA ANALYTICS ENGINEERING | NORTHEASTERN UNIVERSITY |
5 | CHANDRESH. R | MS | INDUSTRIAL ENGINEERING | WAYNE STATE UNIVERSITY |
6 | DHAYALRAJ.D | MS | INTERNATIONAL MANAGEMENT | NORTHUMBRIA UNIVERSITY |
7 | HARI BHAGAVATHI.R.M | MS | ELECTRICAL AUTOMOTIVE ENGINEERING | COVENTRY UNIVERSITY |
8 | RAGAV THILAK.G | MBA | OPERATION RESEARCH | CHRIST UNIVERSITY |
9 | ROHAN PANTHAPPALLIL JOSE | MS | MARKETING AND BRAND MANGEMENT | NOTTINGHAM TRENT UNIVERSITY |
10 | SUDHAKARAN.C | MS | OPERATIONAL EXCELLENCE | HOF UNIVERSITY |
11 | THEOPHILUS.K | MS | INTERNATIONAL SUPPLY CHAIN &LOGISTIC MANAGEMENT | CARDIFF METROPOLITAN UNIVERSITY |
12 | VENKATESH KUMAR V | ME | MECHATRONICS | ANNA UNIVERSITY |
13 | VISHAL MURALIDHARAN | MS | MECHATRONIC SYSTEMS WITH PROFESSIONAL PLACEMENT | KINGSTON UNIVERSITY |
14 | VISWAJITH. S | MS | DATA ANALYTICS ENGINEERING | NORTHEASTERN UNIVERSITY |
15 | KARTHIK RAGHUNATH REDDY N G | MS | ENGINEERING MANAGEMENT | NORTHEASTERN UNIVERSITY |
16 | SHRINIDHI SHETTY | MS | ENTREPRENEURSHIP, INNOVATION AND MANAGEMENT | NOTTINGHAM UNIVERSITY |
Sl. No. | Name Of The Student | Programme | Specialization | Name of Institution |
1 | HARRI KRISHNA G | ME | INDUSTRIAL ENGINEERING | CONCORDIA UNIVERSITY |
2 | FARZAAN AMEEN | M.Mng. | LOGISTICS | UNIVERSITY OF WINDSOR |
3 | ARAVIND RAVIKUMAR | ME | MECHANICAL ENGINEERING | UNIVERSITY OF WINDSOR |
4 | VIGNESH D V | MS | RENEWABLE ENERGY ENGINEERING | UNIVERSITY OF EXETER |
5 | SUJITH. R | MS | SMART SYSTEMS | HOF UNIVERSITY |
6 | BALAMURUGAN.L | MBA | OPERATION RESEARCH | BHARATHIDASAN UNIVERSITY |
7 | ROBIN SINGH JEYAMANI | MBA | OPERATION RESEARCH | THIAGARAJAR UNIVERSITY |
8 | SURAJ SRIVATS L | MS | SMART SYSTEMS | HOF UNIVERSITY |
9 | KARTHICK RAJA | MS | AUTOMOTIVE AND MOTORSPORT ENGINEERING | BRUNEL UNIVERSITY |
10 | VISHNUPRIYA R | MS | AUTOMOTIVE ENIGINEERING | UNIVERSITY OF MICHIGAN |
11 | GOKUL.V | M.Tech | ENGINEERING DESIGN | AMRITA UNIVERSITY |
Sl. No. | Name Of The Student | Programme | Specialization | Name of Institution |
1 | SRIKRISHNAN. B | MS | MECHANICAL ENGINEERING | UNIVERSITY OF TEXAS |
2 | MILANKUMAR. S | ME | MECHANICAL ENGINEERING | CONCORDIA UNIVERSITY |
3 | SIVA KUMAR. C | MS | ENVIRONMENTAL GIOSPATIAL SCIENCE | UNIVERSITY OF TASMANIA |
4 | MOHAMMED JIBRAN | MS | PROJECT AND SUPPLY CHAIN MANAGEMENT | UNIVERSITY OF MANCHESTER |
5 | MANIKANDAN. K | MBA | OPERATIONS MANAGEMENT | GURUNANAK COLLEGE |
6 | JASWANTH PAVAN B | MS | BUSINESS ANALYTICS | ASTON UNIVERSITY |
7 | BIJAY KISHORE V | MS | INTERNATIONAL BUSINESS | UNIVERSITY OF GREENWICH |
8 | HARISH S | MS | SCIENTIFIC INSTRUMENTATION | ERNST-ABBE-HOCHSHULE JENA |
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
872 Arch Ave.
Chaska, Palo Alto, CA 55318
[email protected]
ph: +1.123.434.965
[email protected]
ph: +1.321.989.645