Menu
Get in touch
872 Arch Ave.
Chaska, Palo Alto, CA 55318
[email protected]
ph: +1.123.434.965
Work inquiries
[email protected]
ph: +1.321.989.645
S.No Name Of The Alumni Batch Designation With Official Address Details Of The Achievement
1 Dr. Shomona Gracia Jacob 2000 – 2004 Associate Professor,SSN College of Engineering, Chennai. Completed Ph.D in Anna University, Chennai in the Year 2014
2 Dr.M.K.Sandhya 1999 – 2003 Sr. Assistant Professor,Meenakshi Sundarajan Engineering College, Chennai. Completed Ph.D in Anna University, Chennai in the Year 2014
3 Dr.S.RAVISHANKAR 2004-2008 – Completed Ph.D in Anna University, Chennai in the Year 2014
4 Dr.V.DIVYA 2004-2008 Engineer at Cisco Completed Research in Carnegie Mellon University, Pittsburgh, USA in the Year 2014
3 Mr.R.Aadhithya 2006 – 2010 Assistant Superintendent of Police (ASP), India. Assistant Superintendent of Police (ASP), India.
4 Mr.S.Akash 2010 – 2014 – Pursuing Direct Research,University of California
YEAR OF ADMISSION : 2015 – 2016 | ||||
---|---|---|---|---|
SL.NO | NAME OF THE STUDENT AND BATCH | NAME OF THE COMPETITIVE EXAM | NAME OF THE COURSE | NAME OF THE UNIVERSITY |
1 | G. ANAND(2015) | GRE | MASTER OF SCIENCE | ARIZONA UNIVERSITY – US |
2 | M. NARENDRAKUMAR(2015) | GRE | MASTER OF SCIENCE | UNIVERSITY OF TEXAS, HARRINGTON – US |
3 | R. PREETHI(2015) | GRE | MASTER OF SCIENCE | NEW YORK UNIVERSITY – US |
4 | D. N. ROSHNEE(2015) | GRE | MASTER OF SCIENCE | UNIVERSITY OF LEUVEN,BELGIUM |
5 | P. M VIJAY PRASATH(2015) | GRE | MASTER OF SCIENCE | NEW JERSEY INSTITUTE OF TECHNOLOGY – US |
6 | V.J MANIKANDAN(2015) | GRE | MASTER OF SCIENCE | SAN FRANCISCO STATE UNIVERSITY – US |
7 | INDHUPRIYA A(2015) | CET | ME – CSE | PSV COLLEGE OF ENGINEERING AND TECHNOLOGY |
8 | POOVIZHI MG(2015) | CET | ME – CSE | PSV COLLEGE OF ENGINEERING AND TECHNOLOGY |
9 | VIKASH R(2015) | GRE | MASTER OF SCIENCE | SACRED HEART UNIVERSITY – US |
10 | S. SHRI VIDHYA(2015) | GRE | MASTER OF SCIENCE | NEW JERSEY INSTITUTE -US |
11 | REVATHI S(2015) | TANCET | MBA | EASWARI ENGINEERING COLLEGE |
12 | R. SRI SRINIVAS(2015) | GRE | MASTER OF SCIENCE | NEW JERSEY INSTITUTE OF TECHNOLOGY – US |
13 | SURESH R(2015) | TANCET | MBA | SRM UNIVERSITY |
14 | SRIJITH R(2015) | GRE | MASTER OF SCIENCE | UNC CHARLOTTE GRADUATE SCHOOL – US |
15 | M. SIVASUBRAMANIAN(2015) | GRE | MASTER OF SCIENCE | NEW JERSEY INSTITUTE OF TECHNOLOGY – US |
YEAR OF ADMISSION : 2014 – 2015 | ||||
SL.NO | NAME OF THE STUDENT AND BATCH | NAME OF THE COMPETITIVE EXAM | NAME OF THE COURSE | NAME OF THE UNIVERSITY |
16 | ANANYA S(2014) | GRE | MS | UNIVERSITY OF ALBANY, NEW YORK – US |
17 | AKASH S(2014) | GRE | Ph.D | UNIVERSITY OF CALIFORNIA – US |
18 | PRASHANTH G(2014) | GRE | MS | THE UNIVERSITY OF TEXAS AT DALLAS – US |
19 | PRABHU RAM G R(2014) | GRE | MS | THE UNIVERSITY OF TEXAS AT DALLAS – US |
20 | ARAVIND KANNAN R(2014) | GRE | MS | SACRED HEART UNIVERSITY – US |
21 | LAKSHMANAN R M(2014) | GRE | MS | UNC CHARLOTTE GRADUATE SCHOOL – US |
22 | CHAREN TEJA P B(2014) | GRE | MS | RIVIER UNIVERSITY – US |
23 | SHILPA R(2014) | GRE | MS | UNIVERSITY OF CANTERBURY , CHRISTCHURCH, NEWZEALAND |
24 | SUCHITA GANESAN(2014) | GRE | MS | RESEARCH ASSISTANT AT QUEEN’S UNIVERSITY – KINGSTON, ONTARIO – CANADA |
25 | SWARNA THARAA(2014) | GRE | MS | BIRMINGAM CITY UNIVERSITY |
YEAR OF ADMISSION : 2013 – 2014 | ||||
SL.NO | NAME OF THE STUDENT AND BATCH | NAME OF THE COMPETITIVE EXAM | NAME OF THE COURSE | NAME OF THE UNIVERSITY |
26 | CELESTINE S(2014) | GRE | MS | LAMBTON COLLEGE OF APPLIED ARTS AND TECHNOLOGY |
27 | AISHWARYA.B(2013) | GRE | MS | UNIVERSITY OF BUFFALO, NEWYORK – US |
28 | BALAJI PRASATH.M(2013) | GRE | MBA | GREAT LAKES INSTITUTE OF MANAGEMENT, CHENNAI. |
29 | DINESH.T(2013) | GRE | MBA | INSTITUT SUPERIOR DI ELECTRONIQUE DE PARIS. |
30 | ADITHYA VIGNESH.S(2013) | GRE | MANAGEMENT | ARIZONA STATE UNIVERSITY |
31 | AADITHYA S(2013) | GRE | MBA | UNIVERSITY OF COLORADO DENVER , US |
32 | KARHTIK CHANDRAN.L(2013) | MBA | MANAGEMENT | TEXAS STATE, US |
33 | ADHIRAI.M(2013) | GRE | MS | THE UNIVERSITY OF TEXAS AT DALLAS – US |
34 | HARINI V(2013) | CET | MASTERS IN INFORMATION SYSTEMS | MOP VAISHNAVA COLLEGE FOR WOMEN, INDIA |
35 | KARTHIK M(2013) | GRE | MS | SANTA CLARA UNIVERSITY, US |
36 | ABHINAYA DHANDAPANI(2013) | GRE | MS | NEW JERSEY INSTITUTE OF TECHNOLOGY – US |
37 | MADHUSUDHANAN S(2013) | GRE | MBA | TEXAS STATE, US |
38 | MADHUMITA K(2013) | CET | MS | MOP VAISHNAVA COLLEGE FOR WOMEN, INDIA |
39 | ANJANA D(2013) | GRE | MS | NEW JERSEY INSTITUTE OF TECHNOLOGY – US |
40 | SHRAVAN SRINIVASAN(2013) | GRE | MS | IMT |
41 | GOHIDAYAN JAYAPAL(2013) | TANCET | MBA | SRM UNIVERSITY |
42 | JOTHI VISHAKAR(2013) | GRE/TOFEL | MS | SINGAPORE MANAGEMENT UNIVERSITY |
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
872 Arch Ave.
Chaska, Palo Alto, CA 55318
[email protected]
ph: +1.123.434.965
[email protected]
ph: +1.321.989.645