
ONE – DAY HANDS ON TRAINING & LEARNING WORKSHOP – ADVANCED EXPERIMENTAL TECHNIQUES IN CHEMISTRY
S.no | Name of the Student | Year /Sem/Sec | Event | Organized By | Price |
---|---|---|---|---|---|
1 | SATHIYENDREN. M | I -EEE -B | CHEMSTAR TALENT EXAM | CHEMISTRY DEPARTMENT | FIRST PRIZE |
2 | GANAPATHI. S | I EEE – A | CHEMSTAR TALENT EXAM | CHEMISTRY DEPARTMENT | SECOND PRIZE |
3 | SURENDRAN.P.N | I Civil B | CHEMSTAR TALENT EXAM | CHEMISTRY DEPARTMENT | THIRD PRIZE |
CHEM STAR – 2018
S.no | Reg. No | Name of the Student | Year/Sem/Sec | Event | Organised By | Prize |
1 | 310617104055 | MANAV NAIR P | I/CSE- A | CHEM STAR | CHEMISTRY DEPARTMENT | I |
2 | 310617104039 | JACOB MATHE W | I/CSE- A | CHEM STAR | CHEMISTRY DEPARTMENT | II |
3 | 310617106104 | ROHIT E | I/ECE- B | CHEM STAR | CHEMISTRY DEPARTMENT | III |
4 | 310617114018 | BALAMURUGAN L | I/MECH – A | CHEM STAR | CHEMISTRY DEPARTMENT | Consolation prize |
5 | 310617114112 | SAASWATH KANNA K V | I/MECH – C | CHEM STAR | CHEMISTRY DEPARTMENT |
CHEM STAR – 2019
S.no | Reg. No | Name of the Student | Year/Sem/Sec | Event | Organised By | Prize |
1 | 310618205023 | U. GANESH KUMAR | I/IT-A | CHEM STAR | CHEMISTRY DEPARTMENT | I |
2 | 310618205030 | S. HARINIYA | I/IT-A | CHEM STAR | CHEMISTRY DEPARTMENT | II |
3 | 310618114067 | MOHAN RAJ | I/MECH – B | CHEM STAR | CHEMISTRY DEPARTMENT | III |
4 | 310618104070 | S. V. PRATHISH | I/CSE- B | CHEM STAR | CHEMISTRY DEPARTMENT | Consolation prize |
5 | 310618114063 | S. MILAN KUMAR | I/MECH – B | CHEM STAR | CHEMISTRY DEPARTMENT |
CHEM STAR – 2020
S.no | Reg. No | Name of the Student | Year/Sem/Sec | Event | Organised By | Prize |
1 | 19114010 | S. ASHWIN | I/MECH – A | CHEM STAR | CHEMISTRY DEPARTMENT | I |
2 | 19106127 | R. SHIYAM | I/ECE- C | CHEM STAR | CHEMISTRY DEPARTMENT | II |
3 | 19205052 | S. LAKSMAN | I/IT-A | CHEM STAR | CHEMISTRY DEPARTMENT | III |
4 | 19106037 | M. GOMATHISANKAR | I/ECE- A | CHEM STAR | CHEMISTRY DEPARTMENT | Consolation prize |
5 | 19105022 | S. HARIRAM | I/EEE- A | CHEM STAR | CHEMISTRY DEPARTMENT |
CHEM STAR – 2022
S.no | Reg. No | Name of the Student | Year/Sem/Sec | Event | Organised By | Prize |
1 | 310621205089 | S.D.SARVESHVAR | I/IT- B | CHEM STAR | CHEMISTRY DEPARTMENT | I |
2 | 310621106166 | P.VELLINGTA | I/ECE- C | CHEM STAR | CHEMISTRY DEPARTMENT | II |
3 | 310621121040 | N.SANGAMITRA | I/BME | CHEM STAR | CHEMISTRY DEPARTMENT | III |
4 | 310621104180 | R.SWETHA SREE | I/CSE- C | CHEM STAR | CHEMISTRY DEPARTMENT | Consolation prize |
5 | 310621114045 | A.HEM VASANTHA VELAN | I/MECH – A | CHEM STAR | CHEMISTRY DEPARTMENT |
CHEM STAR – 2023
S.no | Reg. No | Name of the Student | Year/Sem/Sec | Event | Organised By | Prize |
1 | 310622149009 | DEESHA D | CSE – CS | CHEM STAR | CHEMISTRY DEPARTMENT | I |
2 | 310622121043 | SIVAPRASAD T N | BME | CHEM STAR | CHEMISTRY DEPARTMENT | II |
3 | 310622205016 | BALARAGAVI S | IT – A | CHEM STAR | CHEMISTRY DEPARTMENT | III |
4 | 310622104064 | JAGANATHAN J | CSE – B | CHEM STAR | CHEMISTRY DEPARTMENT | Consolation prize |
5 | 310622106059 | KARTHEKHA A M | ECE – A | CHEM STAR | CHEMISTRY DEPARTMENT |
Date of the Activity | Topic | Resource Person details | Target Audiences |
---|---|---|---|
13.03.2019 | Water its contaminant and its treatment | Dr. G. Sekaran Chief Scientist &Cluster Chairman, Environmental Technology Division CSIR- Central Leather Research Institute, Adyar, Chennai | I Yr 102 students (CSE B & Mech A) |
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
An Institute under Valliammai Society © 2025 SRM Easwari Engineering College. Developed & Maintained by xtracut
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India