DEPARTMENT OF MANAGEMENT STUDIES
Event Title | International FDP on “Emerging Trends in Innovation, Research and Entrepreneurship |
Date | 3/18/2024 |
Time | 10.00 a.m. |
Venue | Cisco Webex |
Event Convener | Dr. Saikumari V |
Event Coordinators | Dr. Shalini M |
No. of Participants | 53 |
Summary of the Event:
Easwari Engineering College, Department of Management Studies successfully completed the one-week International Faculty Development Program in association with Infrastructure University (IUKL), Malaysia on the title, “Innovation, Research and Entrepreneurship”. The session started with the Welcome Address delivered by Dr.Saikumari.V, Prof & Head – MBA. This was followed by the Inaugural Address by the Associate Director, Dr. K.V.Narayanan. The Chief Guest, Deputy Vice-Chancellor (Academic), Dr. Norhaiza Nordin delivered the special address.
The FDP was conducted in two sessions for one week. The expert talks were delivered by ten guest speakers from India, Malaysia, Singapore, United Kingdom, Kenya and Poland. They shared their knowledge and experience which helped in inculcating entrepreneurial skills, innovative thinking and research acumen among the participants. The FDP was attended by enthusiastic participants who gained valuable insights by actively interacting with the resource persons. The valedictory address was delivered by Dr. Saikumari V., Prof.& Head – MBA. Dr. Karthiyaini D, Associate Professor, Dean – Partnership, IUKL thanked the participants on behalf of IUKL, Malaysia. She thanked and appreciated Dr. Saikumari. V, MBA HOD for successfully completing the International FDP in association with Infrastructure University, Kaula Lumpur, Malaysia for three consecutive years. The participants gave positive feedback and thanked the organizers of the event. The Department of Management Studies thanks our Honorable Chairman sir, Co-Chairman sir, Chief Director, Associate Director, Principal, Vice Principal – Admin and Vice-Principal -Academic for making the event a grand success.
Session 1 (MORNING) | Session 2 (AFTER NOON) | |
18.3.24 (Monday) | Name of the resource person: Prasanth Subramanian Designation: VP of Product & Engineering at Web Interpret Topic: Emerging trends in Innovation Research and Entrepreneurship Time (IST): 10.00 a.m. to 11.00 a.m. Prasanth Subramanian is a leader in Product & Technology with 20+ years of experience in developing and executing global digital strategies. He is the founder of Relybricks Property Management Limited. Relybricks Property Management Limited. Relybricks was selected as a top 20 promising property management company in India by Silicon India. | Name of the resource person: Dr. Vimal Sam Sigh Designation: Associate Professor, SSN College of Engineering Topic: Research and Innovation Time (IST): 3.00 PM to 4.00 PM He has 10 years of teaching experience and also has an industrial experience, 20 Journal publication and 7 conference presentations. He is also a member in ASME, Six Sigma Green Belt, ISTQB Certified IT Professional.rs, t in academics + 3 months in Idustry6 years, 4 months in academics + 3 years , 7 months in Industry |
19.3.24 (Tuesday) | Name of the resource person: Dr Tadiwa Elisha Nyamasvisva Designation: Dean of Post Graduate Studies at IUKL Topic: Fusion of AI as a Catalyst in Research and Innovation Time (IST): 10.00 a.m. to 11.00 a.m. Dr. Tadiwa Elisha Nyamasvisva is an Information Technology expert and lecturer at Infrastructure University Kuala Lumpur’s Faculty of Engineering, Science, and Technology. At present Dr. Tadiwa holds the position of Dean at the IUKL Centre of Postgraduate Studies (CPS). Dr. Tadiwa is an expert in computer algorithm development, integration of education with modern technologies, as well as network and information security. In addition, Dr. Tadiwa supervises master’s and doctoral students in IT and allied fields of study. He is a strong proponent of interdisciplinary research, and he places a lot of emphasis on implementing IT across a broad range of application domains and study domains. | Name of the person: Tomasz Mizerski Designation: Director of Engineering at Web interprets Topic: Use of AI in e-commerce: Web interpret’s Case Time (IST): 3.00 PM to 4.00 PM Tomasz Mizerski is an experienced software engineering and product development leader, specializing in both technology and agile delivery in various areas of business. He has been leading software engineering departments in multiple companies for the last 8 years, building them from scratch or driving improvements and positive changes. His previous experience includes working as a software engineer for 8 years in an American company (2007-2016) and astrophysicist at Warsaw University for 6 years (2001 – 2007). Tomasz has also completed three post-graduate studies at Polish universities: IT Management Big Data and Artificial Intelligence China and Asia: Business, Economy Culture |
20.3.24 (Wednesday) | Name of the resource person: Kamaljeet Kaur Designation: Associate Professor Topic: Artificial Intelligence: New Frontier in Retailing Time (IST): 10.00 a.m. to 11.00 a.m. Kamaljeet Kaur is an Associate Professor with the Faculty of Business, Information & Human Sciences of Infrastructure University Kuala Lumpur. She is currently also the Director of Partnership and Special Project Office for the university. As an active researcher, she has published various publications in reputed journals. Her current field of research interest includes consumer science, digital marketing, omni-channel and branding. | Name of the resource person: Dr Devendra Kumar Pandey Designation: Associate Professor Topic: Research focus in the area of Entrepreneurship Time (IST): 3.00 PM to 4.00 PM Dr Devendra Kumar Pandey is an Associate Professor with the Faculty of Entrepreneurship, Business Environment and Management studies at Medi-Caps University, Indore. He is currently exercising the role of Program Chair for MBA Department at Medi-Caps University, Indore.He has been an active researcher who has published various genres of papers in reputed journal publications. He holds three Doctorate Degrees and has successfully completed two Entrepreneurship Technical Teachers Training Programs-TTTP. |
21.3.24 (Thursday) | Name of the resource person: Jason Andrew Polko Designation: Head of International Linkages & Special Projects, IUKL Topic: The Role of Complexity in Entrepreneurship and Innovation Time (IST): 10.00 a.m. to 11.00 a.m. Jason has over two decades of accumulated experience in education, training, and consulting. He has worked for a number of different companies in both North America and Southeast Asia, and has held a wide range of portfolios, including strategy, data analytics, and business partnerships. He is currently heading the university library, and is also lecturing on higher-order thinking (critical, creative, and systems/ complexity), as well as public speaking. He has degrees from the University of British Columbia and the University of Toronto. And he is a Certified Professional Coach (ICF). | Name of the resource person: Dr. K.Nagaraj Designation: Professor, Sri Krishna College of Engineering and Technology, Coimbatore Topic: Innovation in Research Time (IST): 3:00 PM to 4.00 PM Dr. Nagaraj has ten years of teaching experience as a professor in Sri Krishna Engineering college, Coimbatore. He has also worked as a Junior Engineer in CPWD, Research Associate in Regional Engineering College, Trichy. (presently, NIT, Trichy), 26 years of work-experience in The Tamil Nadu Industrial Investment Corporation Limited (TIIC), Adjunct Professor with Robert Cavelier University, USA, Research Supervisor for DBA (Doctor of Business Administration), Brittany University, France and Module Leader for Logistics and Supply Chain Management course of Brittany University. |
22.3.24 (Friday) | Name of the resource person: Dr Chan Sai Keong Designation: Dean, Faculty of Business, Information and Human Sciences Topic: Web Analytics Time (IST): 10.00 a.m. to 11.00 a.m. Dr Chan has more than 20 years of working experience. Initially, 8 years in the marketing industry and then 13 years in academia. Dr Chan is the Dean for Faculty of Business, Information and Human Sciences and also Head of Postgraduate Programme (PhD Business Administration), Infrastructure University Kuala Lumpur (IUKL). He received the Bachelor of Arts degree (Media Studies) from Universiti Malaya, the MBA degree (Marketing) from Universiti Putra Malaysia and the Doctorate degree (Marketing) from Universiti Teknologi Malaysia. His current research interests include ecological behavior and beliefs, technology acceptance, e-commerce and influencer marketing. | Name of the resource person: Prof. Paul Katuse Designation: Associate Professor Topic: Contextualizing Entrepreneurship in Curriculum Development & Implementation. Time (IST): 3.00 p.m. to 4.00 p.m. Dr. Katuse holds a Doctor of Philosophy degree in Business Administration specifically in the area of strategy among other academic qualifications from different countries. Dr. Katuse has been trained as a university faculty member in the US, Ghana, Namibia, and worked in South Africa, Kenya, India and the UAE. He has close to two decades of work experience in schools of business as a faculty member, researcher, and academic administrator. His approach to education is driven by his three-pronged approach – Innovative teaching, Research and Community Service. |
Participant Details:
For Faculty members:
S.No. | Name | Designation | Department | Organization |
1 | Prof. Minakshi Shendre | H.O.D. | MBA | Swaminarayan Siddhanta Institute |
2 | Rajkamal | Lecturer | MBA | Swaminarayan Siddhanta Institute |
3 | Rohan Kumar Singh | Assistant Professor | MBA | Swaminarayan Siddhanta Institute |
4 | Mrs N Rajitha | Assistant Professor | MBA | Pullaiah College Of Engineering |
5 | Ms. A.Tamilselvi | Assistant Professor | MBA | Takshashila University |
6 | Rani Indira Kanakapudi | Assistant Professor | MBA | Villa Marie PG College for Women |
7 | Dr. Murali R | Professor | MBA | St. Peter’s College of Engineering |
8 | R. Raajalakshmi | Assistant Professor | MBA | VISTAS |
9 | V.Vardhini | Assistant Professor | MBA | Vels Institute of Science and Technology |
10 | Dr. Ajai KL | Assistant Professor | Department of Management Studies | KITTS |
11 | Dr. S. Vasantha | Professor | MBA | VISTAS |
12 | Dr. AL. Chidambaram | Assistant professor | MBA | SRMIST, Rmapuram |
13 | Chaithra. P | Assistant Professor | Commerce and management | Sri Devaraj Urs Institute of management |
14 | Ms. Humera Begum.H | Assistant professor | Psychology | Dr. MGR Janaki College for Women |
15 | Beautlin Sheeba G | Assistant Professor | Commerce | St. Joseph’s College of Arts and Science College |
16 | Dr.R.Venkataswamy | Assistant Professor | Commerce | St. Joseph’s Arts and Science College |
17 | Sharmila. S | Assistant professor | MBA | Takshashila university |
18 | Taruna Shah | Associate Professor | Business Administration | Aurora’s Post Graduate College |
19 | Dr. A. Shameem | Professor | AMET Business School | AMET University |
20 | T P Sreedevi | Assistant Professor | MBA | Aurora’s PG College, Panjagutta |
21 | R. Babu | Assistant Professor | Department of Tourism | Kerala Institute of Tourism and Management |
22 | Dr.K.Nageswara Rao | Professor | MBA | Rao’s Educational Institutions |
23 | Madhankumar.E | Assistant professor | MBA | Takshashila university |
24 | Dr.K.Guru | Associate Professor | MBA | Takshashila University |
25 | Sasi S | Assistant professor | MBA | Takshashila University |
26 | Dr.G. Nirmala | Assistant Professor | MBA | St. Joseph’s College OF Engineering |
27 | Rajesh Kumar M I | Academic Assistant | Computer Science | Kerala Institute of Tourism Management |
28 | Dr. V. Selvalakshmi | Associate and Head of the Department | MBA | Velammal College of Engineering |
29 | Dr.Shanmugam Sundararajan | Head | ECO. &ENT. Department | Skyline University Nigeria |
30 | Pooja M | Assistant Professor | Commerce | Government First Grade College |
31 | Dr.Priya Sethuraman | Professor& Head | Department of MBA | St. Joseph’s Institute of Technology |
32 | Chitra | Assistant Professor | CSE | Velammal institute of Technology |
33 | Nilim Manna | Assistant Professor | Department of Business Administration | George College of Management |
34 | R. Divyaranjani | Assistant Professor | AMET Business School | AMET University |
35 | Adarsh Mathew | Assistant Professor | Tourism | Kerala Institute of Tourism and Management |
36 | Dr. D. Asokan | Associate Professor | MBA | AIGS |
37 | Sameerah Fathima | Assistant Professor | Department of English | Madras School of Social Work |
38 | Aditi Verma | Assistant Professor | Management | School of Management Science |
39 | Dr.G.Vanitha | Assistant Professor | Business Administration | Sri Kanyaka Parameswari Arts |
40 | Sumi.S.S | Assistant professor | Tourism | Kerala Institute of Tourism and Management |
41 | Dr.S.Rajalakshmi | Assistant Professor | MBA | Velammal College of Engineering |
42 | Sangeetha S | Faculty | Tourism | Kerala Institute of Tourism and Management |
43 | Benita MJ | Assistant Professor | MBA Department | Jeppiaar Engineering College, Chennai |
44 | Dr. Padmavathy. G | Assistant Professor | Department of Business Administration | SRMIST, Ramapuram |
For Others:
S. No. | Name | Occupation | Address |
1 | Surbhi Langeh | Research Scholar | Management Studies, University of Jammu |
2 | Anisha Estherita S | Research Scholar, | Management Studies, VISTAS |
3 | Divya Madhuri Ekka | Research Scholar | School of Management, University Of Hyderabad |
4 | B Sharath Babu | Research Scholar | City Union Bank |
5 | Roshini Thomas | Research Scholar | Vels Institute of Technology |
6 | Aswathy C R | Research Scholar | MES Asmabi College |
7 | Celin Difna C A | Research Scholar | MES Asmabi College Kodungal |
8 | Thahasin N P | Research scholar | MES Asmabi College Kodungal |
9 | Jaseel. P. H | Research Scholar | MES Asmabi College |