| S.NO | REG NO | NAME | SECTION | SEM | COMPANY NAME |
|---|---|---|---|---|---|
| 1 | 310623631001 | ABHINAYA M D | A | III | MIOT HOSPITAL |
| 2 | 310623631002 | ABIRAMI N | A | III | SOWBAGHYA GRINDER MANUFACTURING COMPANY |
| 3 | 310623631003 | AKILESH PANDI R | A | III | UMAVALLI & ASSOCIATES |
| 4 | 310623631004 | AKSHAYA S | A | III | DB SCHENKER INDIA PRIVATE LIMITED |
| 5 | 310623631005 | AMARNATH H | A | III | KTV |
| 6 | 310623631006 | ANISHA J | A | III | TVS SUNDARAM CLAYTON LIMITED |
| 7 | 310623631008 | APARNA S | A | III | EQSIS |
| 8 | 310623631009 | ARUN PRABU A | A | III | TRATICO ENGINEERING PRIVATE LIMITED |
| 9 | 310623631011 | ASHWIN KUMAR S | A | III | CSK WIND SOLAR SERVICES |
| 10 | 310623631013 | BALAJI R | A | III | EQSIS |
| 11 | 310623631017 | DHIYA DEVAN K P | A | III | BOSTON BUSINESS SOLUTIONS PVT LTD |
| 12 | 310623631018 | DIVYALAKSHMI V | A | III | QCLOUD TECH LIMITED |
| 13 | 310623631021 | HANIEL PAUL | A | III | GARUDA AEROSPACE PRIVATE LIMITED |
| 14 | 310623631023 | HARIPRIYA R | A | III | INSPIRE DIGITAL MARKETING |
| 15 | 310623631024 | HARISH KUMAR G | A | III | UMAVALLI AND ASSOCIATES |
| 16 | 310623631027 | HERANYA E | A | III | OIL AND NATURAL GAS CORPORATION |
| 17 | 310623631028 | IMAYAVARSHNI B | A | III | INSPIRE NETWORK TECHNOLOGY SOLUTION PVT LTD |
| 18 | 310623631029 | INDHUJA S | A | III | BILLROTH HOSPITAL |
| 19 | 310623631030 | ISNEHA SHANKAR S | A | III | AVA CHOYL PRIVATE LIMITED |
| 20 | 310623631032 | JAYA SHREE V | A | III | LAKMMA DIGITAL |
| 21 | 310623631033 | JAYASHREE S | A | III | HINDUSTAN COCA COLA BEVERAGES (HCCB) |
| 22 | 310623631035 | JEEVA N | A | III | LAKMMA DIGITAL |
| 23 | 310623631036 | JEYA SUDHEKSHA R V | A | III | HINDUSTAN COCA-COLA BEVERAGES PVT. LTD. |
| 24 | 310623631038 | KAAVYA M | A | III | LAKMMA DIGITAL |
| 25 | 310623631039 | KALAIVANI S | A | III | LAKMMA DIGITAL |
| 26 | 310623631040 | KAMALA SHIVANI S | A | III | BOSTON BUSINESS SOLUTIONS PVT LTD |
| 27 | 310623631041 | KAVITHA L | A | III | QCLOUD TECH PRIVATE LIMITED |
| 28 | 310623631042 | KAVIYA T V | A | III | BOSTON BUSINESS SOLUTIONS PVT LTD |
| 29 | 310623631043 | KAVIYARASAN S | A | III | LAKMMA DIGITAL |
| 30 | 310623631044 | KAVYA K | A | III | LAKMMA DIGITAL |
| 31 | 310623631045 | KEERTHANA V | A | III | BILLROTH HOSPITAL |
| 32 | 310623631046 | KISHOREKUMAR S | A | III | KSK FASHIONS PVT |
| 33 | 310623631047 | MANI V | A | III | CASAGRAND |
| 34 | 310623631048 | MARI SELVAM A | A | III | BOSTON BUSINESS SOLUTIONS PVT LTD |
| 35 | 310623631049 | MARK ABINASH J | B | III | GARUDA AEROSPACE PRIVATE LIMITED |
| 36 | 310623631050 | MURALI KRISHNA J | A | III | AB TRUCKS PVT LTD TATA MOTORS |
| 37 | 310623631051 | MUTHURAM VENKATESH N | A | III | GARUDA AEROSPACE PRIVATE LIMITED |
| 38 | 310623631052 | NARESH J | A | III | PSKT LOGISTICS |
| 39 | 310623631053 | NAVEEN P | A | III | NAVEEN ENGINEERING |
| 40 | 310623631054 | NAZREEN M | A | III | THE WEEK |
| 41 | 310623631055 | NEEDHU K V | A | III | MEDOPOHARM PRIVATE LIMITED |
| 42 | 310623631056 | NIROSHAN K B | A | III | LAKMMA DIGITAL |
| 43 | 310623631057 | NITHYAPRAKASH R | A | III | GARUDA AEROSPACE PRIVATE LIMITED |
| 44 | 310623631058 | PAVITHRA V | A | III | GARUDA AEROSPACE PRIVATE LIMITED |
| 45 | 310623631060 | PONDINESH P | A | III | VISAI LABS |
| 46 | 310623631061 | POORANI C S | B | III | MITSUBA INDIA PRIVATE LIMITED |
| 47 | 310623631062 | PRANESSH R A | B | III | GARUDA AEROSPACE PRIVATE LIMITED |
| 48 | 310623631063 | PRATHEEPA K | B | III | INDUS COFFEE PVT LTD |
| 49 | 310623631065 | PRAVEEN R | B | III | Q CLOUD TECH PRIVATE LIMITED |
| 50 | 310623631066 | PREETHA K | B | III | LARSEN & TOUBRO |
| 51 | 310623631067 | PREETHI M | B | III | TVS LUCAS |
| 52 | 310623631068 | PRINCE A | B | III | EQSIS |
| 53 | 310623631069 | PRIYADHARSHINI R | B | III | NEROKEM SPECIALITY PRODUCTS |
| 54 | 310623631070 | PRIYANKA R | B | III | RANGAN.N.KANNAN |
| 55 | 310623631071 | RAJA CHERA KESAREE VE SU | B | III | FESTONFOODS ENTERPRISES |
| 56 | 310623631072 | RAKESH R | B | III | GARUDA AEROSPACE PRIVATE LIMITED |
| 57 | 310623631073 | RAKSHAYA K | B | III | TUBES INDIA LIMITED |
| 58 | 310623631075 | RAMYA M | B | III | MADRAS MANAGEMENT ASSOCIATION |
| 59 | 310623631076 | RAMYA S | B | III | STARTUP TALES |
| 60 | 310623631077 | RATHI DIVYA DEVI B K | B | III | VAYULO ENERGY PRIVATE LIMITED COMPANY |
| 61 | 310623631080 | SABITHA S | B | III | QCLOUD TECH PRIVATE LIMITED |
| 62 | 310623631081 | SAKTHI S | B | III | CRK FINANCIAL SOLUTIONS |
| 63 | 310623631082 | SAMIA FIZA Z | B | III | LOKESH & ASSOCIATES |
| 64 | 310623631083 | SANGAMESWARAN L | B | III | EQSIS |
| 65 | 310623631084 | SANGEETHA P | B | III | PADMANABHAN TRANSPORT |
| 66 | 310623631085 | SANJAY S | B | III | STARK ASSOCIATES |
| 67 | 310623631086 | SARAVANA K | B | III | GARUDA AEROSPACE PRIVATE LIMITED |
| 68 | 310623631087 | SATHYANATHAN S | B | III | GARUDA AEROSPACE PRIVATE LIMITED |
| 69 | 310623631088 | SEYADU MULTAZIM B | B | III | INTEGRA SOFTWARE SERVICES PVT. LTD |
| 70 | 310623631089 | SHALINI S | B | III | MAYEKAWA PRIVATE LIMITED |
| 71 | 310623631090 | SHANTHI PRIYA J | B | III | BOSTON BUSINESS SOLUTIONS PVT LTD |
| 72 | 310623631091 | SHRI VARSHINI S | B | III | TALENT PRO PEOPLE RESOURCE SOLUTIONS |
| 73 | 310623631092 | SIVA SHANKAR B | B | III | SUNDARAM FINANCE |
| 74 | 310623631093 | SIVASUBRAMANIAN S | B | III | BOSTON BUSINESS SOLUTIONS PVT LTD |
| 75 | 310623631094 | SNEGHA S | B | III | HYUNDAI MOTOR PLAZA |
| 76 | 310623631095 | SOWMYA T | B | III | CRK FINANCIAL SOLUTION |
| 77 | 310623631096 | SRI VAISHNAVI DEVI B | B | III | GARUDA AEROSPACE PRIVATE LIMITED |
| 78 | 310623631097 | SRIRAM R | B | III | NAVEEN ENGINEERING |
| 79 | 310623631098 | SRUTHI K | B | III | APOLLO HOSPITAL |
| 80 | 310623631099 | SUDHARSAN G | B | III | CINOS AUTOMOTIVE INDIA PRIVATE LIMITED |
| 81 | 310623631100 | SUMEITHA M | B | III | HINDUSTAN COCA COLA BEVERAGES |
| 82 | 310623631101 | SWARUP DEV KUMARI P | B | III | VEGA INTELLISOFT PVT.LTD |
| 83 | 310623631102 | SWATHI A | B | III | SCHWING STETTER INDIA PVT LTD |
| 84 | 310623631103 | SWETHA A | B | III | MEENA TRADERS FOOD GRAIN DEALER |
| 85 | 310623631104 | TARUN R | A | III | GARUDA AEROSPACE PRIVATE LIMITED |
| 86 | 310623631105 | TAVAMANI D | B | III | GARUDA AEROSPACE PRIVATE LIMITED |
| 87 | 310623631106 | THAMILSELVAN M | B | III | MADRAS MANAGEMENT ASSOCIATION |
| 88 | 310623631107 | THARUNRAJAN M | B | III | GARUDA AEROSPACE PRIVATE LIMITED |
| 89 | 310623631108 | THIRUMALAI S | B | III | INDIAN OVERSEAS BANK |
| 90 | 310623631109 | TRISHA H | B | III | INDIAN OVERSEAS BANK (MGR NAGAR BRANCH) |
| 91 | 310623631110 | VASEGARAN N | B | III | DINDIGUL THALAPPAKATTI |
| 92 | 310623631111 | VIGNESH R | B | III | QCLOUD TECH |
| 93 | 310623631112 | VIGNESHWARAN A | B | III | VIDIEM APPLIANCES |
| 94 | 310623631113 | VIJAYA LAKSHMI B | B | III | ICCS – INSIGHT CUSTOMER CALL SERVICE |
| 95 | 310623631114 | VIJAYBHASKARAN G R | B | III | RAMCO CEMENT PVT LTD |
| 96 | 310623631115 | VINO ANJALI S | B | III | INTEGRA SOFTWARE SERVICES PVT LTD |
| 97 | 310623631116 | VINOTH KUMAR S | B | III | GARUDA AEROSPACE PRIVATE LIMITED |
| 98 | 310623631117 | VISAALEE P S | B | III | MADRAS MANAGEMENT ASSOCIATION |
| 99 | 310623631118 | VISHAL KIRTHIC A G | B | III | MADRAS MANAGEMENT ASSOCIATION |
| 100 | 310623631119 | YAVANIKA D S | B | III | INDIAN OVERSEAS BANK |
| 101 | 310623631120 | YUVAN SANKAR RAJA M | B | III | GARUDA AEROSPACE PRIVATE LIMITED |
S.No | Date | Type of event | Topic | Time | Guest Name |
1 | 17/8/24 | Seminar | Solving India’s solid waste crisis- Lessons from Madurai | 9.30 am to 1.00pm | Mr.Pramod, Mr.Lakshmi Narayanan, Mr.B.Ananth Krishna, Experts in solid waste management |
2 | 12/9/24 | Seminar | Read & Grow: GRIT- Why passion and resilience are the secrets to success Hollins. | 6.00PM | Mr.Babu Krishnamoorthy, Chief Sherpa, Finsherpa Investments Pvt Ltd |
3 | 22/10/24 | Student Convention | MMA Student Convention | 9.30am to 5.30pm | Mr.S.V.Nathan, CEO &Co-Founder-Visara Human Capital consulting Pvt Ltd. |
4 | 18/11/24 | Seminar | Strategy Management and Innovation in Business | 6.30pm | Mr.C.Sivakumar, Member managing committee and director, Roots Industries India Ltd |
5 | 23/11/24 | Seminar | Digitalization of Courts- experiences from kerala | 11.00am to 1.00pm | Honable Justice Mr.A.Muhamed Mustaque, High court of kerala |
Jan to June 2025 | |||||
Date | Type of event | Topic | Time | Guest Name | |
1 | 21/1/25 | Book Launch | Unlocking wealth: Secrets to getting rich at any age | 6.00pm | Rohith Sarin, Co-Founder of client associates |
2 | 31/1/25 | Lecture | Ponds late veterans in memory of Late shri V.Narayanan – Journey of Leadership | 6.00pm | 1.Mr.Ramesh Srinivasan, Senior partner- Mc Kinsey company, 2.Mr.Atul Vohra, Advisor &Professor- Brand Ambassasdor |
3 | 18/2/25 | Book Launch | Coaching for Performance | 6.00pm | Ms.Sangeetha Shankaran Sumesh, Business Leadership coach, 2.Mr.Ganesh Balasubramanian, Head-HR&Admin-Apollo Tyres, 3.Mr.Shaji Anthony, County Head-HR, Stahl India Private limited |
4 | 07.03.25 | Seminar | Women @ work: Powering progress, shaping the future | 9.30am to 12.30pm | – |
Society Details
1. Yukta Student Management Association
Clubs in the department
1.Journal Club
2.Pitch Talk
3.Knowledge Café
CSR
1.EETHAL
Professional Society Details
1. Madras Management Association
Other Membership
1.Business Standard
2. NHRD
3.The Week
4.Communitree
| S.NO | Name of the student | Designation |
| 1 | DINESH KUMAR A | President |
| 2 | SANDEEP S | Vice-President |
| 3 | SHARON SANDRA Y | Treasurer |
| 4 | SHREYAA SHRINIDHI Y | Finance Head |
| 5 | DHANUSH KUMAR S | Marketing Head |
| 6 | MAMTHA BHASKAR | HR Head |
| 7 | ANUNYAA S | Operations Head |
| 8 | ANISH R S | Campus Ambassador |
| 9 | KEERTHANA S | Campus Talk |
| 10 | THANUSHIYA R FELSY ANDRIYA F ASWINI A | Placement Coordinators |
| 11 | SANDHYA S | CSR Head |
| 12 | RAMYA R | Entrepreneurship Head |
| 13 | SARAH BERNADINE JOSEPH SWETHA V MOHAN RAJ R | Digital Marketing Team |
| 14 | SREE VIGNESH R | Public Relation Head |
| 15 | RAGAVENDRAN S DEEPIKA T | Industry Institute Interaction |
Jan-Jun 2025 |
DATE | Name of the Event | ORGANISER | NAME OF THE STUDENT | YEAR | Prize |
03/02/2025 | Bhavishya- MSSW 2025 | MSSW | R.Aswathi | I MBA | First place in Bargain Guru and Cash prize Rs1200 |
06/02/2025 | Intercollogiate Department fest | Mar Gregorious College of arts and science | S.Narkes Beevi | I MBA | First place in Business plan contest |
06/02/2025 | Intercollogiate Department fest | Mar Gregorious College of arts and science | Revathi, Sakthi priya and Nandhini | I MBA | Third Place in Business Quiz |
08/02/2025 | Workshop on “WERBERSEEN KNOWING YOURSELF” | St.Joseph College of Engineering | I Year MBA A section students | I MBA | participation |
17/02/2025 | DESAFIO’25- Management Department | SRMIST-Vadapalani | Devipriya, Hannah, Devi, Aswathi, Mathiazhagi, Nandhini, Swathi | I MBA | Corporate Walk 3rd Place |
17/02/2025 | DESAFIO’25- Management Department | SRMIST-Vadapalani | Vinothini, Thendralarasi, Sharmila | I MBA | 2nd Place in Connextions |
17/02/2025 | DESAFIO’25- Management Department | SRMIST-Vadapalani | S.Narkes Beevi | I MBA | 3rd Prize in Shark tank |
17/02/2025 | DESAFIO’25- Management Department | SRMIST-Vadapalani | R.Aswathi | I MBA | 3rd Prize in Shipwreck |
18/02/2025 | Business Standard Quiz | MBA seminar Hall | Jayadharini, Abdul Sattar and Mythili | I MBA | Quiz Winners |
20/02/2025 | SASOM MELANGE 25 | SA Arts and Science | Saranya and Muganeshwari | I MBA | 1st Place in Face painting |
21/2/2025 | Angadi | EEC-MBA | I year C Section students (Team) | I MBA | Angadi Winners |
11/3/2025 | Zeal Symposium | Meenakshi Academy of Higher Education | S.Narkes Beevi | I MBA | 1st Place in Shark Tank |
| Jan-June 2024 | |||||
| DATE | Name of the Event | ORGANISER | NAME OF THE STUDENT | YEAR | Prize |
| 13/1/2024 | Talentia | EEC | Syedu Multazim | I MBA | Mr.Swagat |
| 27/2/2024 | TICARET 24 | Chevalier T.Thomas Elizebeth College for women | Sivasubramanian | I MBA | 1st Prize in corporate walk |
| 15/3/2024 | Management Meet | S.A Arts and Science College | Heranya and Hemashree | I MBA | 2nd place in stock war |
| 27/3/2024 | EIE- Techride | EEC-EIE | Vigneshwaran, Tavamani, Tarunrajan | I MBA | 1st place |
| 5/3/2024 | Yukti | Ethiraj College | Sivasubramanian | I MBA | 2nd place in fashion walk |
| 4/4/2024 | Tycoon | VELS school of Management | Vinoanjali, Shanthi Priya, Swarupdev kumari, Swati and Trisha | I MBA | 1st prize in Treasure Hunt, and cash prize Rs1000 |
| 30/3/2024 | International Conference | GLAD | Kavyashree, Kripa, Caroline | II MBA | Best paper award |
| July-Dec 2024 | |||||
| DATE | Name of the Event | ORGANISER | NAME OF THE STUDENT | YEAR | Prize |
| 24/8/2024 | Zuvanish People Premier League | Zuvanish People Premier League | Mr.Sangameswaran.L, Mr.Vignesh.R, Ms.Ramya.S | II MBA | 7th Position – Top 16 among 233 teams. |
| 28/9/2024 | CM Trophy-Badminton Doubles | CM trophy | J.Mithilash M.V.Chidambaram | I MBA | Won 3rd place Bronze medal |
| 21/9/2024 | Falcon- SRMIST | SRMIST-S&H | Nandhini and Satish | I MBA | 2nd prize in Quiz |
| 04/10/2024 | Symposium | Ethiraj | Saibharath | I MBA | 2nd place |
| 22/10/2024 | Valour 2024 | DG Vaishnava | Siva subramanian | II MBA | 1st Place |
| 23/10/2024 | EPICESTRA 2024 | St.Joesph Institue of Technology | Preethi, Raja and Tirumalai | II MBA | 2nd place |
| 23/10/2024 | EPICESTRA 2025 | St.Joesph Institue of Technology | Tharunrajan, Sanjai, Rakhsya, Sowmiya | II MBA | 3rd place |
| 23/10/2024 | LogIQ 2024 | LOGWIZ Institute of shipping logistics | Sruthi, Sunil, | I MBA | 1st place |
| 23/10/2024 | LogIQ 2025 | LOGWIZ Institute of shipping logistics | Asha, RoyRanjan, Praneesh, Saravana. | II MBA | 2nd Place |
| EXTRA CURRICULAR ACTIVITIES- Students Achievements | |||||
| July-Dec 2023 | |||||
| DATE | Name of the Event | ORGANISER | NAME OF THE STUDENT | YEAR | Prize |
| 26/9/23 | Management Meet | Anna University- Tourism Department | Priyadharshini and Reshma | II- MBA | Quiz Winner |
| 21/12/23 | Success stories on Entrepreneurship | AU-CED | Vino Anjali, Sangameswaran, Needhu and Praveen | I-MBA | 1st , 2nd and 3rd place |
| 30/12/23 | Swagat | EEC | Syadu Multazim | I- MBA | 2nd place- Dance |
| Jan-July 2024 | |||||
| DATE | Name of the Event | ORGANISER | NAME OF THE STUDENT | YEAR | Prize |
| 13/1/2024 | Talentia | EEC | Syedu Multazim | I MBA | Mr.Swagat |
| 27/2/2024 | TICARET 24 | Chevalier T.Thomas Elizebeth College for women | Sivasubramanian | I MBA | 1st Prize in corporate walk |
| 15/3/2024 | Management Meet | S.A Arts and Science College | Heranya and Hemashree | I MBA | 2nd place in stock war |
| 27/3/2024 | EIE- Techride | EEC-EIE | Vigneshwaran, Tavamani, Tarunrajan | I MBA | 1st place |
| 5/3/2024 | Yukti | Ethiraj College | Sivasubramanian | I MBA | 2nd place in fashion walk |
| 4/4/2024 | Tycoon | VELS school of Management | Vinoanjali, Shanthi Priya, Swarupdev kumari, Swati and Trisha | I MBA | 1st prize in Treasure Hunt, and cash prize Rs1000 |
| 30/3/2024 | International Conference | GLAD | Kavyashree, Kripa, Caroline | II MBA | Best paper award |
| (Jan to May 2022) | |||||
| Date | Name of the Event | Student Name | Paper topic / Event | Organiser | Winners |
| 15/2/2022 | Union Budget Debate 2022 | I Year MBA | Union Budget Debate 2022 | Yukta Student Management Association | Kajol Kamini, Keerthana, Ramadass, Vigneshwaran |
| 21/4/2022 | Project Day 2022 | I & II Year MBA | Project Day | Easwari Engineering College | Winners : Ramadoss, Saju, Priscilla Queen (MBA Ist year) |
| 29/4/2022 | National Seminar on Logistics and Supply Chain Management | I MBA | Seminar | Indian Maritime University | Participation |
| 05/05/2022 | National level Seminar-HR | Anandhan, Arshan, Kasirajan, Mukundan, Gokul Krishnan | Seminar | Womens Christain College | Participation |
| (Jan to May 2022) | |||||
| Date | Name of the Event | Student Name | Paper topic / Event | Organiser | Winners |
| 14/10/2022 | Insta Minds | S.Anish, Guru Ganesh | Insta Minds | Jeppiarr University | Participation |
| 14/10/2022 & 15/10/2022 | Entreprenuership Workshop | Mohana Priya and Kaviya | Entrepreneurship Workshop | Anna University | Participation |
| 14/10/2022 | Siddikendra | Ramya, Saraha, Swetha and Sandhya | Seminar on Digital Marketing anf 5W1H of Investments | University of Madras | Participation |
| Date | Name of the Event | Student Name | Paper topic / Event | Organiser | Winners |
| 6/2/2023 | Union Budget Debate | Brian Moses, Deepak.B, Carolin Sarah.G, Charaan.u, Devadhisesh.M, Deepak.S, Dharshini.D.C, Bhavatharani. and Pooja.K, Pooja.S, Pavithra.S , Pradeesha.S ,Prashanth.T ,Pratheena .S, Pratheesh.S, Priyadharshini.S | Union Budget- Tourism & Education sector | EEC & Yukta Student Management Association | Winners |
| 11/2/2023 | Business Standard | Padma Shree, Karthick, Sriranjani | Business Standard Quiz | EEC & Business Standard | 1st, 2nd and 3rd place (Medals) |
| 15/2/2023 | Entrepreneurship Conclave | Deepak, Charaan | Business plan contest | Centre for Entrepreneruship Development | 1st Place |
| 23/2/2023 | Quest-23 | Jones and Aishwarya | Business Quiz | SRM- College of Management | Winner |
| 28/2/2023 | Project Day | Pradeesha, Pooja, Rebekah, | Prathukshi jewellers | EEC | 2nd prize |
| Co-Curricular Activities | |||||
| (Jan to May 2021) | |||||
| Date | Name of the Event | Student Name | Paper topic / Event | Organiser | Journal |
| 20/02/2021 | B.Hariharan / II MBA | A comparative study on student perception towards online classes with chalk board classes” in the scopus indexed journal | Journal Publication | “Psychology and Education”, ISSN:0033-3077, Vol 57 (9), Feb 2021., pg1456 to 1460. (Scopus) | |
| 19/3/2021 | National virtual conference on automation, Robotics AI, and mechatronics | P.Harini /II MBA | A Study on Customer Perception towards services offered at Jai Motors (Best paper award Rs 500) | SSN College of Engineering | Turkish Journal of Computer and Mathematics education (TURCOMAT), Vol.12, no:11 (2021). pg 433 to 442. (Scopus), e-ISSN 1309-4653 |
| 19/3/2021 | National virtual conference on automation, Robotics AI, and mechatronics | B.Hariharan / II MBA | Statistical evaluation of talent management system- A case study on shriram city union firm (Best paper award Rs 500) | SSN College of Engineering | |
| 10/5/2021 | 2 Days International conference | Mr.Deepak and Ms.Manimegalai, I year MBA | Technology transformation through ERP towards SME’S, Tamil nadu. | Periyar Maniammai Institute of science and technology | Turkish Journal of Computer and Mathematics education (TURCOMAT), Vol.12, no:11 (2021). pg 532 to 549. (Scopus), e-ISSN 1309-4653 |
| 22/5/2021 | Webinar on Data science and Machine learning | R.Sowndarya, B.Sethuraman, A.Sandhya | Webinar on Data science and Machine learning in e-commerce industries for business decison making | Vivekanandha Institute of Information and Management | Participation |
| 13/5/2021 | Webinar | P.Divya | one day national webinar on ” Bamboo new age products in india” | Patrician College of arts and science | Participation |
| (JULY to DEC 2021) | |||||
| Date | Name of the Event | Student Name | Paper topic / Event | Organiser | Journal |
| 22/9/2021 | Business Plan Contest | Jaishankar.R, Angeline Anisha.S, Jennifer.J and Epraim Andrews.G | Food zone Business plan secured 2nd place | EEC-CED | |
| 8/10/2021 and 9/10/2021 | 2 Day international conference | E.Premnath | A SWOT on green marketing in India | Dr.N.G.P institute of technology | |
| 30/10/2021 | BIZVIZ 2021 | Jaishankar.R and Angeline Anisha | Business plan contest | IIM -Udaipur | |
| 2/11/2021 | International Conference | Naveen Kumar | Paper presentation on the topic “A study on shipment tracking and improving the supply chain performance” | Oxford college of Engineering | ISBN 978-93-92841-00-2 (International conference on Business Management in emerging markets 2021) |
| Jan- May 2020 | |||||
| DATE | NAME OF THE EVENT | ORGANISER | NAME OF THE STUDENT | YEAR | Prize |
| 31-1-2020 | Techblaze | SRM Institute of science and technology – MCA dept | Kasirajan, Annabelle, Sundeep, Boomikasri, Jacob | I Year | Participation In Adzap |
| 5-2-2020 | Quest | SRM Institute of science and technology – MBA Dept | Keerthivasan.V, Gayathri Vanamalai | I Year -A sec | 1st prize in Pitch Elevator and winner trophy |
| 12-2-2020 | B slash | SRMIST-S&H / BBA dept | Anbu ganapathy | I Year A sec | Rap Battle -Participation |
| 14-2-2020 | Enthral | Alpha College of Engineering | Kireetika, Madhan, Ashwin, Bharanitharan | I Year A-Sec | Participation |
| 21-2-2020 | Angadi 2020 | Easwari Engineering college | Nandhakumar, Vasanthan, Vijay chander , sri ganapathy and Vinu varshith | I Year A-sec | 1st place |
| 27-2-2020 | Union Budget 2020 | Easwari Engineering college | Gayathri Bhattacharya, Deepthi and Krithika | I Year A-sec | 1st place |
| 28-2-2020 | JetAlexandra | Jeppiaar Engineering college | Deepan, Arun Prakash, Harish | I Year A sec | Winner in IPL Auction |
| Jan- May 2021 | |||||
| DATE | NAME OF THE EVENT | ORGANISER | NAME OF THE STUDENT | YEAR | Prize |
| 12-1-2021 | Campus life- kola Potti | Easwari Engineering College | Prathiba | I year | Ist place |
| 26-2-2020 | Ethoz | Ramachandra College | Chandragiri, Deepak, Hemavarma | I year | Participation |
| Jul- Dec 2021 | |||||
| DATE | NAME OF THE EVENT | ORGANISER | NAME OF THE STUDENT | YEAR | Prize |
| 22-10-2021 | Business Logo Quiz | EEC-MBA “Yukta student Management Association” | 1. M.Parkavi, 2. M.Benedict Jude Ashiq | II Year | 1st and 2nd place |
| 6-12-2021 | Business fest | Kaveri college of arts and science | M.Kamini Kajol, S.Keerthana | I Year | Participation |
| Jan- May 2022 | |||||
| DATE | NAME OF THE EVENT | ORGANISER | NAME OF THE STUDENT | YEAR | Prize |
| 7/4/2022 & 8/4/2022 | Intercollege Management Fest | Saveetha School of Management | Anish , Keerthana, M.Saravanan, Nasurul | I Year | Participation |
| 29/4/2022 | Jet Alexandria- 2022 | Jeppiaar Engineering College | Aswini, Mohana Priya, Ijaj, Sridhar, V.P.Saravanan, Santhosh Sivan | I Year | Participation |
| 05/05/2022 | Biddar Bazaar | Guru Nanak College | P.Srinivasan | I year | 3rd prize |
| 06/05/2022 | Cricket Tournament | Easwari Engineering College | MBA teams | I year MBA tEAM | Cash Prize |
| 13/05/2022 | Enanthra | Alpha College of Engineering | Ijaj ahamed (Logo) and Mukunthan & Nazar( photography) | I year MBA tEAM | 2nd Prize |
| 27/5/2022 | CIT Symposium | Chennai Institute of Technology | Senthil, Ragavender, Soorya, Sridhar, Saikiran, Emil Raj, Nandhini, Dinesh, Prabha | I year MBA Team | 1.Champions in Gully Cricket, 2. Surprise event |
| Jul- Dec 2022 | |||||
| DATE | NAME OF THE EVENT | ORGANISER | NAME OF THE STUDENT | YEAR | Prize |
| 24/6/2022 | Talentia- Eating competition | Easwari Engineering College | Dhanush Kumar | I Year | 1st Prize |
| Jan to May 2022 | |||||||
| S.No | Date | Event | Venue | Session / Topic | Interacted | Strength | Resource Person |
1 | 06/01/2022 | International Conference | Cisco Webex | 1st International e-Conference for business post covid-19 | I & II MBA & External Participants | 181 | Dr.Arunprasad,Director Business Research & Consulting, University of Dubai |
| Dr.S.Jayachandran, Sr.Vice President-Marutham group | |||||||
| Dr.S.Vasudevan, Director- Business Development , Institute of Analytics (USA) | |||||||
| Mr.Venkat Balantrapu, General manager, Global Bharat Consultancy Private Limited | |||||||
| Ms.Viji Hari, CEO Cecureus | |||||||
| Dr.Astha Bhanot,Department of Business Administration, Kingdom of Saudi Arabia | |||||||
| 2 | 20/1/2022 to 28/1/2022 | One Week Workshop | Google meet and Zoom | Virtual Workshop on investment with NISM | I & II Year | 60 | Mr.A.K.Narayan, mentor & Author, A.K.Narayan Associates |
| 3 | 5/2/2022 | CSR Activity | Tidal Park | Tree Pruning in association with Communitree | I Year | 5 | Mr.Hasif Khan |
| 4 | 15/2/2022 | Yukta Student Management Association | MBA Class room | Union Budget 2022 | I year | 119 | Best Team : Kajol Kamini and Ramadass |
| 5 | 26/2/2022 | Webinar | Cisco Webex | Brand Building event- Out of box thinking | UG and PG | 115 | Mr.M.Sesha Sai, Honorary Consul General, Republic of seychelles, Chennai. |
| 6 | 19/3/2022 | Brand Building | Google form | HR Quiz | UG students | 123 | |
| 7 | 22/3/2022 | Webinar | Cisco Webex | EDII Event- How to make effective business plan | UG and PG | 72 | Dr.M.Ramanan |
| 8 | 25/3/2022 | Training | MBA Class room | Rodeo Digital training | II MBA | 19 | Mr.Karthick, General Manager- Rodeo Digitals |
| 9 | 30/3/2022 | Workshop | MBA Class room | Showcase your business/ Start up ideas | MBA and Engg | 23 | Mr.K.Nithin |
| 10 | 13/4/2022 | MOU Activity | TRP Auditorium | Expert Talk on Business Analytics | I Year MBA | 70 | Dr.Vinod Kumar Murti |
| 11 | 22/4/2022 | Quiz | Google form | Business Quiz | UG students | 43 | |
| 12 | 29/4/2022 | CSR Activity | EETHAL Event at Orphange home | I Year MBA | 23 | ||
| 13 | 13/5/2022 | Quiz | Finance Quiz | UG students | 73 | ||
| 14 | 20/5/2022 | Contest | Business Plan Quiz for UG students | UG students | 17 | ||
| June to Dec 2022 | |||||||
| S.No | Date | Event | Venue | Session / Topic | Interacted | Strength | Resource Person |
| 1 | 10/6/2022 | Guest lecture | TRP Auditorium | Yukta Inauguration and Expert talk | I MBA | 98 | Mr.B.Ramakrishnan |
| 2 | 10/6/2022 | Alumni | TRP Auditorium | Alumni Talk | I MBA | 64 | Ms.Lakshmi |
3 | 17/6/2022 | Placement | MBA Class room | Mock Placement Drive | I MBA | 110 | Mr.Kishore |
| Ms.Sonali | |||||||
| Ms.V.V.Gayathri | |||||||
