1 | Sathyanarayanan, S., Suresh, S., Saravanan, C.G., Vikneswaran, M., Dhamodaran, G., Sonthalia, A., Josephin, J.S.F., | Experimental investigation and performance prediction of gasoline engine operating parameters fueled with diisopropyl ether-gasoline blends: Response surface methodology based optimization | 2022 | Journal of Cleaner Production | 0011.1 | 0375 | 133941 | 0001 | ||||
2 | Prakash, S.A., Hariharan, C., Arivazhagan, R., Sheeja, R., Raj, V.Antony Aroul Raj., Velraj, R. | Review on numerical algorithms for melting and solidification studies and their implementation in general purpose computational fluid dynamic software | 2021 | Journal of Energy Storage | 0009.4 | 0036 | 102341 | 0010 | ||||
3 | Arun Prakash, S., Gunadevan, D., Arivazhagan, R., Sheeja, R., Antony Aroul Raj, V., Velraj,R | Performance evaluation of phase change material integration in buildings using novel non-dimensional performance parameters for different cities and months in India | 2021 | Journal of Energy Storage | 0009.4 | 0042 | 103015 | 0005 | ||||
4 | Suresh, R., Karthikeyan, N.S., Gnanasekaran, L., Rajendran, S., Soto- Moscoso, M. | Facile synthesis of CuO/g- C3N4 nanolayer composites with superior catalytic reductive degradation behavior | 2023 | Chemosphere | 0008.8 | 0315 | 137711 | 0001 | ||||
5 | Hariharan, C., Gunadevan, D., Arun Prakash, S., Latha, K., Antony Aroul Raj, V., Velraj, R. | Simulation of battery energy consumption in an electric car with traction and HVAC model for a given source and destination for reducing the range anxiety of the driver | 2022 | Energy | 0009 | 0249 | 123657 | 0002 | ||||
6 | Velvizhi, G., Jacqueline, P.J., Shetti, N.P., K, Latha., Mohanakrishna, G., Aminabhavi, T.M. | Emerging trends and advances in valorization of lignocellulosic biomass to biofuels | 2023 | Journal of Environmental Management | 0008.7 | 0345 | 118527 | |||||
7 | Rajasekhar, B., Venkateshwaran, U., Durairaj, N., Divyapriya, G., Nambi, I.M., Joseph, A. | Comprehensive treatment of urban wastewaters using electrochemical advanced oxidation process | 2020 | Journal of Environmental Management | 0008.7 | 0266 | 110469 | 0030 | ||||
8 | Bibin, C., Sheeja, R., Devarajan, Y., S, M., Ponnappan, V.S., L, N. | Environment impact assessment of agricultural diesel engines utilizing biodiesel derived from phoenix sylvestris oil | 2023 | Environmental Research | 0008.3 | 0224 | 115432 | 0004 | ||||
9 | Saravanan, K., Shanthi, B., Ravichandran, C., Venkatachalapathy, B., Sathiyanarayanan, K.I., Rajendran, S., Karthikeyan, N.S., Suresh, R. | Transformation of used aluminium foil food container into AlOOH nanoflakes with high catalytic activity in anionic azo dye reduction | 2023 | Environmental Research | 0008.3 | 0218 | 114985 | |||||
10 | Balasubramanian, S., Kanagarathinam, S., Cingaram, R., Bakthavachalam, V., Kulathu Iyer, S., Rajendran, S., N S Karthikeyan., Ranganathan, S. | Waste toner-derived porous iron oxide pigments with enhanced catalytic degradation property | 2023 | Environmental Research | 0008.3 | 0216 | 114695 | |||||
11 | Pandian, H., Senthilkumar, Ratnam M, V., M, Navin Kumar., S, S. | Azadirachta indica leaf extract mediated silver nanoparticles impregnated nano composite film (AgNP/MCC/starch/whey protein) for food packaging applications | 2023 | Environmental Research | 0008.3 | 0216 | 114641 | 0001 | ||||
12 | Nagarajan, S., Kayalvizhi, S., Subhashini, R., Anitha, V. | Hybrid honey badger-world cup algorithm-based deep learning for malicious intrusion detection in industrial control systems | 2023 | Computers and Industrial Engineering | 0007.9 | 0180 | 109166 | 0001 | ||||
13 | Bhattacharyya, A., Avinash S. K., Karthikeyan, N.S.* Ravichandran, C., Venkatachalapathy, B., Rao, T.S., Seshadri, H., and Mohapatra, P.K. | Aqueous soluble ‘N’ donor heterocyclic ligands for the mutual separation of Am3+ and Eu3+: Solvent extraction, flatsheet supported liquid membrane and hollow fiber microextraction studies. | 2021 | Journal of Environmental Chemical Engineering | 0007.7 | 9(5) | 106041 | 00008 | ||||
14 | Vijayan, D.S., Mohan, A., Revathy, J., Parthiban, D., Varatharajan, R. | Evaluation of the impact of thermal performance on various building bricks and blocks: A review | 2021 | Environmental Technology and Innovation | 0007.7 | 0023 | 101577 | 0054 | ||||
15 | Mohamed Farmaan, A.K., Mukund, R., Arun Prakash, S., Pradeep, P., Antony Aroul Raj, V., Senthil kumar, M. | Experimental and computational investigation of engine characteristics in a compression ignition engine using mahua oil | 2021 | Fuel | 0007.4 | 0284 | 119007 | 0005 | ||||
16 | Saravanan, C.G., Vikneswaran, M., Prasanna Raj Yadav, S., Edwin Geo, V., Sasikala, J., Ashok, K., Muthukumaran, N. | Experimental study of feasibility of orange peel oil as a partial replacement for gasoline fuel in SI engine with and without MAO coated piston | 2022 | Fuel | 0007.4 | 0315 | 123173 | 0004 | ||||
17 | Indumathy, M., Sobana, S., Panda, R.C. | Modelling of fouling in a plate heat exchanger with high temperature pasteurisation process | 2021 | Applied Thermal Engineering | 0006.4 | 0189 | 116674 | 0013 | ||||
18 | Maleki, B., Singh, B., Eamaeili, H., Venkatesh, Y.K., Talesh, S.S.A., Seetharaman, S. | Transesterification of waste cooking oil to biodiesel by walnut shell/sawdust as a novel, low-cost and green heterogeneous catalyst: Optimization via RSM and ANN | 2023 | Industrial Crops and Products | 0006.4 | 0193 | 116261 | 0004 | ||||
19 | Anandan, V., Naresh Babu, M., Vetrivel Sezhian, M., Yildirim, C.V., Dinesh Babu, M. | Influence of graphene nanofluid on various environmental factors during turning of M42 steel | 2021 | Journal of Manufacturin g Processes | 0006.2 | 0068 | 0090 | 0103 | 0007 | |||
20 | Naresh Babu, M., Anandan, V., Dinesh Babu, M. | Performance of ionic liquid as a lubricant in turning inconel 825 via minimum quantity lubrication method | 2021 | Journal of Manufacturin g Processes | 0006.2 | 0064 | 0793 | 0804 | 0004 |
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India