Menu
Get in touch
872 Arch Ave.
Chaska, Palo Alto, CA 55318
[email protected]
ph: +1.123.434.965
Work inquiries
[email protected]
ph: +1.321.989.645
Department of Information Technology is approved as a Nodal Center under Anna University for pursuing Ph.D/ M.S(By Research). Approval detail is (Lr.No:222/IR/CSE/AIR) dated 04/03/2010 and latest renewal letter Lr.No.1304 / IR / CSE / AR2 Dated: 08.10.2021 valid till December 2024.
Name | of | the | faculty,Project | Title,Project | Type | Research/ | Consultancy,Funding | Agency,Duration,Amount | in | Rs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr.S..Kanaga | Suba | Raja,Design | and | implementation | of | fertilizer | Recommendation | Systems | for | Farmers,PROJECT,TNSCST,3 | Months | (18-19),”7,500″ |
Dr.V.Vani,Smart | Drainage | Detection | systems,PROJECT,TNSCST,3 | Months | (18-19),”7,500″ | |||||||
Dr.V.Vani,Data | Science | and | Big | data | Analytics,FDP,DST,(14 | days) | 10/6/2019 | to | 23/6/2019,”9,00,000″ | |||
Dr.R.Priyatharshini,Artificial | Intelligence | and | Machine | Learning | Frame | works | for | Big | Data | Analytics,STTP,AICTE,Yet | to | plan,”5,00,000″ |
Dr.V.Vani,Establishment | of | SC/ST | skill | development | cell,Grant | in | Aid | Scheme,AICTE,3 | Years | (2016-2019),”4,48,750″ | ||
Mr.V.Balaji,Smart | Assistance | for | Asperger | Syndrome,PROJECT | CONTEST,SRM-EEC,27/03/2019,”50,000″ | |||||||
Dr.V.Vani,Smart | Drainage | Detection | systems,PROJECT | CONTEST,SRM-EEC,27/03/2019,”10,000″ | ||||||||
Mrs.S.Gnanapriya,Gadget | for | women | safety,PROJECT | CONTEST,SRM-EEC,10/02/2020,”50,000″ | ||||||||
Mr.V.Balaji,Smart | Helmet | using | IOT,PROJECT | CONTEST,SRM-EEC,10/02/2020,”10,000″ | ||||||||
TOTAL | AMOUNT | RECEIVED | IN | LAST | 3 | ACADEMIC | YEARS,”19,83,750″ |
S.No | Project Title | Name of the Organization | Name of the Coordinator | Duration | Amount Received (in Rs.) |
---|---|---|---|---|---|
1 | App development for online course registration | Make It Academy | Dr.N.Ananthi, Mrs.Reena Roy | 5 Months(nov 21- march 22) | 5,000 |
2 | Application Tracking System | Hikers Hiring Solutions Pvt Ltd | Dr.N.Ananthi, Mrs.B.Chandra | 6 months(Dec 2021-May 2022) | 30,000 |
3 | Web site development | Softtech Global Solution | Dr.N.Ananthi, Dr.M.Mohana, Mr.V.Balaji | 5 months(Dec 2021- April 2022) | 10000 |
4 | Website Development | Indrayani Biotech Limited | Dr.N.Ananthi Mrs.M.Hema, Mrs.K.Valarmathi | 6 Months(Feb22- July 22) | 10000 |
S.No | Project Title | Name of the Organization | Name of the Coordinator | Duration | Amount Received (in Rs.) |
1 | Training for students | MT digital Lab private limited | Dr.N.Ananthi | 11/1/2021 to 11/7/2021(7 months) | – |
2 | CAE online exam | Nett conff solution | Dr.N.Ananthi | 11/4/2021 | 40,000 |
S.No | Project Title | Name of the Organization | Duration | Amount Received (in Rs.) | |
1 | Website Maintenance | Wisen IT Solutions | 6 months(1-8-19 to (28.2.20) | 5000 | |
S.No | Project Title | Name of the Organization | Duration | Amount Received (in Rs.) | |
1 | Website Maintenance | Wisen IT Solutions | 1 Year | 25000 | |
2 | IBPS CWE PO MAINS | TCS | 18.11.2018- 1 DAY | 24119 | |
3 | TNFUSRC(TAMIL NADU FOREST DEPARTMENT) | SIFY TECHNOLOGIES | 06.12.2018 TO 11.12.18 | 168000 | |
S.No | Project Title | Name of the Organization | Duration | Amount Received (in Rs.) | |
1 | Website Development | Seetha Technologies | 1 Month 07.02.2018 | 10,000 | |
2 | Canara Bank Promo Exam | M/s Tata Consultancy Services | 1 Day 04.02.2018 | 32,285 | |
3 | IRM A Exam | M/s Tata Consultancy Services | 1 Day 04.02.2018 | 30960 | |
4 | NEET | M/s Tata Consultancy Services | 1 Day 07.01.2018 | 24800 | |
5 | OICL Exam | M/s Tata Consultancy Services | 1 Day 22.10.2017 | 36400 | |
6 | UPSC | M/s Tata Consultancy Services | 1 Day 02.09.2017 | 24,900 | |
S.No | Project Title | Name of the Organization | Duration | Amount Received (in Rs.) | |
1 | DoD -OFMEDAK | NSEIT | 1 Day (16.4.2017) | 69,800 | |
S.No | Project Title | Name of the Organization | Duration | Amount Received (in Rs.) | |
1 | Computer based online examination for IBPS-UIICL | M/s Tata Consultancy Services | 1 Day (30-08-2015) | 55,200 | |
2 | Computer based online examination for AIIMS | M/s Tata Consultancy Services | 1 Day ( 1-11-2015) | 70,200 | |
3 | Computer based online examination for IIBF-JAIIB | M/s. Sify Technologies Private Limited | 3 Days (15-11-2015, 22-11-2015 & 29-11-2015) | 1,89,000 | |
4 | Computer based online examination for TNPSC | TNPSC | 1 Day (27-12-2015) | 71, 600 | |
5 | Computer based online examination for GATE 2016 | M/s Tata Consultancy Services | 4 Days (30-01-16, 31-01-16, 06-02-16, 07-02-16) | 3,38,600 | |
6 | Computer based online examination for JEE | M/s Tata Consultancy Services | 2 Days (09-04-16, 10-04-16 ) | 64,700 | |
7 | IIBF-JAIIB&CAIIB | Sify Technologies | 5 Days (22-5-16, 29-5-16 & 5-6-16, 12-6-16, 19-6-16 & | 3,78,000 | |
S.No | Project Title | Name of the Organization | Duration | Amount Received (in Rs.) | |
1 | Computer based online examination for IIBF – JAIIB | M/s. Sify Technologies Private Limited | 3 Days (9-11-2014, 16-11-2014 & 23-11-2014) | 1,94,250 | |
2 | Computer based online examination for IIBF – CAIIB | M/s. Sify Technologies Private Limited | 3 Days (30-11-14, 7-12-14 & 14-12-14) | 1,47,000 | |
3 | Computer based online examination for IIBF – DBF | M/s. Sify Technologies Private Limited | 3 Days (11-01-15, 18-01-15 & 25-01-15 ) | 1,15,500 | |
4 | Computer based online examination for GATE | M/s Tata Consultancy Services | 4 Days (31-01-15, 01-02-15 & 07-02-15, 08-02-15) | 4,53,380 | |
5 | Computer based online examination for SEBI | M/s Tata Consultancy Services | 1 Day (26-4-15) | 16,536 | |
6 | Computer based online examination for IIBF-JAIIB | M/s. Sify Technologies Private Limited | 3 Days ( 10-05-2015, 17-05-2015 & 24-05-2015) | 2,26,380 | |
7 | Computer based online examination for JIPMER MBBS | M/s Tata Consultancy Services | 1 Day ( 7-6-2015) | 22,200 | |
8 | Live Stock Health Monitoring and Tracking Using RFID | Chase Technologies | 1 year | 60,000 |
YEAR | BOOKS | ONLINE JOURNALS | JOURNALS | MAGAZINES | CD’S/VCD’S | PROJECT REPORTS | |
---|---|---|---|---|---|---|---|
Titles | Volumes | National | National / International | National | |||
2014-2015 | 685 | 780 | 12 | 45 | 12 | 211 | 931 |
2015-2016 | 705 | 801 | 13 | 48 | 14 | 220 | 948 |
2016-2017 | 720 | 823 | 18 | 53 | 18 | 243 | 979 |
2017-2018 | 745 | 840 | 20 | 55 | 19 | 250 | 1020 |
2018-2019 | 945 | 969 | 22 | 57 | 19 | 274 | 1154 |
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
872 Arch Ave.
Chaska, Palo Alto, CA 55318
[email protected]
ph: +1.123.434.965
[email protected]
ph: +1.321.989.645