Our faculties are highly qualified and committed to imparting knowledge and skills to the student.
S.No | Name | Qualification | Date of Joining | Designation |
---|---|---|---|---|
1.0 | Dr.N.ANANTHI | Ph.D | 07.07.2003 | Professor and Head |
2.0 | Dr. A. K. MARIAPPAN | Ph.D | 02.08.2004 | Professor |
3.0 | Dr. M. MOHANA | Ph.D | 08.01.2004 | Associate Professor |
4.0 | Dr. V. BALAJI | Ph.D | 10.10.2008 | Associate Professor |
5.0 | Mrs. S. GNANAPRIYA | M.E,(Ph.D) | 01.02.2007 | Assistant Professor (Sr. Gr) |
6.0 | Mrs. M. HEMA | M.E,(Ph.D) | 01.06.2007 | Assistant Professor (Sr. Gr) |
7.0 | Dr. K. VALARMATHI | Ph.D | 17.06.2008 | Assistant Professor |
8.0 | Mrs. M. SOWMIYA | M. Tech,(Ph.D) | 01.07.2011 | Assistant Professor |
9.0 | Mrs. P.DEEPIKA | M.E,(Ph.D) | 03/07/2013 | Assistant Professor |
10.0 | Mrs. B. CHANDRA | M.E,(Ph.D) | 01.07.2016 | Assistant Professor |
11.0 | Mrs. K. KAUSALYA | M.E,(Ph.D) | 01.07.2016 | Assistant Professor |
12.0 | Mrs. B. SANDHIYA | M.E,(Ph.D) | 01.07.2016 | Assistant Professor |
13.0 | Mr.S.DURAIARUMUGAM | M.E,(Ph.D) | 13/06/2018 | Assistant Professor |
14.0 | Mr.K.KUMARAN | M.E,(Ph.D) | 13/06/2018 | Assistant Professor |
15.0 | Mr.K.RAVINDRAN | M.E,(Ph.D) | 17/06/2019 | Assistant Professor |
16.0 | Ms.P.M.LAVANYA | M.E,(Ph.D) | 17/06/2019 | Assistant Professor |
17.0 | Dr. K. JOHNY ELMA | Ph.D | 15/11/2021 | Assistant Professor |
18.0 | Mrs.T. SARASWATHI | M.E,(Ph.D) | 22/12/2021 | Assistant Professor |
19.0 | Dr. PRAVEENA RACHEL KAMALA S | Ph.D | 23/12/2021 | Assistant Professor |
20.0 | Mrs.S. ANUSHA | M.E,(Ph.D) | 12/08/2022 | Assistant Professor |
21.0 | Mrs.M.ANITA | M.Tech, (Ph.D) | 19/04/2023 | Assistant Professor |
22.0 | Mr.K.SUNDAR | M.E, (Ph.D) | 02/05/2023 | Assistant Professor |
S.No. | Name | Qualification | Date of Joining | Designation |
---|---|---|---|---|
1 | Dr.N.ANANTHI | Ph.D | 07.07.2003 | Professor and Head |
2 | Dr. A. K. MARIAPPAN | Ph.D | 02.8.2004 | Professor |
3 | Dr.. M. MOHANA | Ph.D | 08.01.2004 | Associate Professor |
4 | Dr.V.Balaji | Ph.D | 10.10.2008 | Associate Professor |
5 | Mrs.S.GNANAPRIYA | M.E,(Ph.D) | 01.02.2007 | Assistant Professor (Sr. Gr) |
6 | Mrs. M. HEMA | M.E,(Ph.D) | 01.06.2007 | Assistant Professor (Sr. Gr) |
7 | Dr.K.Valarmathi | Ph.D | 17.06.2008 | Assistant Professor |
8 | Mrs. M. SOWMIYA | M. Tech,(Ph.D) | 01.07.2011 | Assistant Professor |
9 | Mrs. P. DEEPIKA | M.E,(Ph.D) | 03/07/2013 | Assistant Professor |
10 | Mrs. CHANDRA B | M.E,(Ph.D) | 01.07.2016 | Assistant Professor |
11 | Mrs. KAUSALYA | M.E,(Ph.D) | 01.07.2016 | Assistant Professor |
12 | Mrs. SANDHIYA B | M.E,(Ph.D) | 01.07.2016 | Assistant Professor |
13 | MR.S.DURAIARUMUGAM | M.E,(Ph.D) | 13/06/2018 | Assistant Professor |
14 | MR.K.KUMARAN | M.E,(Ph.D) | 13/06/2018 | Assistant Professor |
15 | MRS.REENAROY | M.E,(Ph.D) | 13/06/2018 | Assistant Professor |
15 | Mr.K.RAVINDRAN | M.E,(Ph.D) | 17/06/2018 | Assistant Professor |
16 | Ms.P.M.LAVANYA | M.E,(Ph.D) | 17/06/2019 | Assistant Professor |
17 | Dr. K. JOHNY ELMA | Ph.D | 15/11/2021 | Assistant Professor |
18 | Mrs.T. SARASWATHI | M.E,(Ph.D) | 22/12/2021 | Assistant Professor |
19 | Dr. PRAVEENA RACHEL KAMALA S | Ph.D | 07/03/2021 | Assistant Professor |
20 | Mrs.S. ANUSHA | M.E,(Ph.D) | 12/08/2022 | Assistant Professor |
21 | Mrs.M.ANITA | M.Tech, (Ph.D) | 19/04/2023 | Assistant Professor |
22 | Mr.K.SUNDAR | M.E, (Ph.D) | 02/05/2023 | Assistant Professor |
S.No | Name | Qualification | Date of Joining | Designation |
---|---|---|---|---|
1.0 | Dr.N.ANANTHI | Ph.D | 07.07.2003 | Professor and Head |
2.0 | Dr. A. K. MARIAPPAN | Ph.D | 02.08.2004 | Professor |
3.0 | Dr. M. MOHANA | Ph.D | 08.01.2004 | Associate Professor |
4.0 | Dr. V. BALAJI | Ph.D | 10.10.2008 | Associate Professor |
5.0 | Mrs. S. GNANAPRIYA | M.E,(Ph.D) | 01.02.2007 | Assistant Professor (Sr. Gr) |
6.0 | Mrs. M. HEMA | M.E,(Ph.D) | 01.06.2007 | Assistant Professor (Sr. Gr) |
7.0 | Dr. K. VALARMATHI | Ph.D | 17.06.2008 | Assistant Professor |
8.0 | Mrs. M. SOWMIYA | M. Tech,(Ph.D) | 01.07.2011 | Assistant Professor |
9.0 | Mrs. P.DEEPIKA | M.E,(Ph.D) | 03/07/2013 | Assistant Professor |
10.0 | Mrs. B. CHANDRA | M.E,(Ph.D) | 01.07.2016 | Assistant Professor |
11.0 | Mrs. K. KAUSALYA | M.E,(Ph.D) | 01.07.2016 | Assistant Professor |
12.0 | Mrs. B. SANDHIYA | M.E,(Ph.D) | 01.07.2016 | Assistant Professor |
13.0 | Mr.S.DURAIARUMUGAM | M.E,(Ph.D) | 13/06/2018 | Assistant Professor |
14.0 | Mr.K.KUMARAN | M.E,(Ph.D) | 13/06/2018 | Assistant Professor |
15.0 | Mr.K.RAVINDRAN | M.E,(Ph.D) | 17/06/2019 | Assistant Professor |
16.0 | Ms.P.M.LAVANYA | M.E,(Ph.D) | 17/06/2019 | Assistant Professor |
17.0 | Dr. K. JOHNY ELMA | Ph.D | 15/11/2021 | Assistant Professor |
18.0 | Mrs.T. SARASWATHI | M.E,(Ph.D) | 22/12/2021 | Assistant Professor |
19.0 | Dr. PRAVEENA RACHEL KAMALA S | Ph.D | 23/12/2021 | Assistant Professor |
20.0 | Mrs.S. ANUSHA | M.E,(Ph.D) | 12/08/2022 | Assistant Professor |
21.0 | Mrs.M.ANITA | M.Tech, (Ph.D) | 19/04/2023 | Assistant Professor |
22.0 | Mr.K.SUNDAR | M.E, (Ph.D) | 02/05/2023 | Assistant Professor |
S.No. | Name | Qualification | Date of Joining | Designation |
---|---|---|---|---|
1 | Dr.N.ANANTHI | Ph.D | 07.07.2003 | Professor and Head |
2 | Dr. A. K. MARIAPPAN | Ph.D | 02.8.2004 | Professor |
3 | Dr.. M. MOHANA | Ph.D | 08.01.2004 | Associate Professor |
4 | Dr.V.Balaji | Ph.D | 10.10.2008 | Associate Professor |
5 | Mrs.S.GNANAPRIYA | M.E,(Ph.D) | 01.02.2007 | Assistant Professor (Sr. Gr) |
6 | Mrs. M. HEMA | M.E,(Ph.D) | 01.06.2007 | Assistant Professor (Sr. Gr) |
7 | Dr.K.Valarmathi | Ph.D | 17.06.2008 | Assistant Professor |
8 | Mrs. M. SOWMIYA | M. Tech,(Ph.D) | 01.07.2011 | Assistant Professor |
9 | Mrs. P. DEEPIKA | M.E,(Ph.D) | 03/07/2013 | Assistant Professor |
10 | Mrs. CHANDRA B | M.E,(Ph.D) | 01.07.2016 | Assistant Professor |
11 | Mrs. KAUSALYA | M.E,(Ph.D) | 01.07.2016 | Assistant Professor |
12 | Mrs. SANDHIYA B | M.E,(Ph.D) | 01.07.2016 | Assistant Professor |
13 | MR.S.DURAIARUMUGAM | M.E,(Ph.D) | 13/06/2018 | Assistant Professor |
14 | MR.K.KUMARAN | M.E,(Ph.D) | 13/06/2018 | Assistant Professor |
15 | MRS.REENAROY | M.E,(Ph.D) | 13/06/2018 | Assistant Professor |
15 | Mr.K.RAVINDRAN | M.E,(Ph.D) | 17/06/2018 | Assistant Professor |
16 | Ms.P.M.LAVANYA | M.E,(Ph.D) | 17/06/2019 | Assistant Professor |
17 | Dr. K. JOHNY ELMA | Ph.D | 15/11/2021 | Assistant Professor |
18 | Mrs.T. SARASWATHI | M.E,(Ph.D) | 22/12/2021 | Assistant Professor |
19 | Dr. PRAVEENA RACHEL KAMALA S | Ph.D | 07/03/2021 | Assistant Professor |
20 | Mrs.S. ANUSHA | M.E,(Ph.D) | 12/08/2022 | Assistant Professor |
21 | Mrs.M.ANITA | M.Tech, (Ph.D) | 19/04/2023 | Assistant Professor |
22 | Mr.K.SUNDAR | M.E, (Ph.D) | 02/05/2023 | Assistant Professor |
S. NO | NAME OF THE STAFF | DESIGNATION | QUALIFICATION | SPECIALIZATION |
---|---|---|---|---|
1 | Dr.K.V.NARAYANAN | PROFESSOR | Ph.D | THERMAL |
2 | Mr.M.VIJAYANANTHAN | ASSISTANT PROFESSOR | M.E | ENGINEERING DESIGN |
S. No. | Name of the staff | Designation | Qualification | Specialization |
---|---|---|---|---|
1 | Mr. M. RAJU | ASSISTANT PROFESSOR | ME (Ph.D) | CAD / CAM |
2 | Mr.PRABHAKARAN.D | ASSISTANT PROFESSOR | ME (Ph.D) | IC ENGINES |
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India