S.No | Name | Qualification | Designation | Date of Joining | Nature of Association |
---|---|---|---|---|---|
1 | Dr. N.ANANTHI | Ph.D. | Professor | 07.07.2003 | Regular |
2 | Dr. M. MOHANA | Ph.D. | Associate Professor | 08.01.2004 | Regular |
3 | Dr. S. GNANAPRIYA | Ph.D. | Assistant Professor | 01.02.2007 | Regular |
4 | Dr. M. HEMA | Ph.D. | Assistant Professor | 01.06.2007 | Regular |
5 | Mrs. M. SOWMIYA | M. Tech | Assistant Professor | 01.07.2011 | Regular |
6 | Mrs. P. DEEPIKA | M.E | Assistant Professor | 03.07.2013 | Regular |
7 | Mrs. B. CHANDRA | M.E | Assistant Professor | 01.07.2016 | Regular |
8 | Mr. SSL. DURAIARUMUGAM. | M.E | Assistant Professor | 13.06.2018 | Regular |
9 | Mr. K.RAVINDRAN | M.E | Assistant Professor | 17.06.2019 | Regular |
10 | Dr. K. JOHNY ELMA | Ph.D. | Assistant Professor | 15.11.2021 | Regular |
11 | Mrs. T. SARASWATHI | M.E | Assistant Professor | 22.12.2021 | Regular |
12 | Dr.S. PRAVEENA RACHEL KAMALA | Ph.D. | Assistant Professor | 23.12.2021 | Regular |
13 | Mrs. S. ANUSHA | M.E | Assistant Professor | 12.08.2022 | Regular |
14 | Mrs. M.ANITA | M. Tech | Assistant Professor | 19.04.2023 | Regular |
15 | Dr.K.Sundar | Ph.D. | Assistant Professor | 12.05.2023 | Regular |
16 | Mrs.P.SIVASAKTHI | M.E | Assistant Professor | 16.08.2023 | Regular |
17 | Mrs.S.SHEREEN PRISCILA | M.E | Assistant Professor | 03.04.2024 | Regular |
18 | Mrs.S. SARANYA | M.E | Assistant Professor | 05.06.2024 | Regular |
19 | Mrs.K. SANTHI | M.E | Assistant Professor | 26.05.2024 | Regular |
20 | Dr.M.A. GUNAVATHIE | Ph.D. | Assistant Professor | 12.07.2024 | Regular |
21 | Mrs. K. HARITHA | M.Tech | Assistant Professor | 06/08/2024 | Regular |
22 | Dr.G.MARIA KALAVATHY | Ph.D. | Professor | 19/08/2024 | Regular |
23 | Mrs.T.P.DAYANA PETER | M.E | Assistant Professor | 13/09/2024 | Regular |
24 | Mrs.P.ABERNA | M.Tech | Assistant Professor | 03/10/2024 | Regular |
25 | Dr.V.ARUL KUMAR | Ph.D. | Associate Professor | 08/10/2024 | Regular |
S.No. | Name | Qualification | Date of Joining | Designation |
---|---|---|---|---|
1. | JAYA SURESH S | B.Sc., MCA | 14/02/2019 | LAB PROGRAMMER |
2. | KARTHICK | B.Sc., MCA | 17/02/2019 | LAB PROGRAMMER |
3. | GNANASUNDARI.G | B.Sc(CS),M.Sc(IT),DCSE | 01/06/2023 | LAB PROGRAMMER |
S.No | Name | Designation | Qualification | Specialisation |
---|---|---|---|---|
1 | Dr.R.Ramadoss | Professor | Ph.D | Production Engineering |
2 | Dr. K. Thavasilingam | Assistant Professor | M.E., PhD | Engineering Design |
S. No. | Name of the staff | Designation |
---|---|---|
1 | Mr. ACHUTHA RAMESH | Lab Assistant |
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India