IoT – Top Down Approach
Core Teaching on Physical Design Verification
Challenges and Opportunities in Engineering
Fdp Digital Tranformation In Healthcare
GL High Speed Light Wave System Design Approach
GL IETE Inception Technopreneurs in Biomedical Commercialisation
GL mm wave antenna Design
Gl Mou Activity An Insight To Artificial Intelligence
GL Role of Medical Electronics in Advanced Healthcare
GL Tuned Amplifiers
Industrial Visit SAMEER
Online Tour NIOT IETE
Problem Solving And Ideations In Digital Entrepreneurship
Workshop Wireless Systems with Hands on Training
GL Tuned Amplifiers Report -08-04-2021
GL MOSFET Application and Challenges
GL IETE Inception Technopreneurs in Biomedical Commercialisation
GL MOU Activity Evolution of Telecommunication systems for 5G & Beyond
The Program in Applications of Computing is an interdisciplinary program designed for students who want to combine the study of computing and computers beyond an introductory level with another academic concentration, but who are not concentrating in computer science.
Internship DetailsS.No | Name of the Association and Faculty Coordinator | NAME OF THE OFFICE BEARER | DESIGNATION |
1 | Society of Electronics and Communication Engineers(SECE) Dr M Kirankumar, AP/ECE Mr V Dinesh,AP/ECE | Nikhil S | President |
Sneha N | Secretary | ||
Guru Deepak | Treasurer | ||
Nithin R | Organising Committee | ||
Indraja R | |||
Shreeram R S | |||
Akash M | Vice President | ||
Sathish kumar M | Joint Secretary | ||
Judith Sherin T | Joint Treasurer | ||
Hareesh J | Operational head | ||
Tharaniya R | Technical Head | ||
Kesavan S | Non- Technical Head | ||
Harini Y | Senior executive member | ||
Naveen T | |||
Vijay karthick C | |||
Dharnesh S | Executive member | ||
Datchayani R | |||
Jayashree narayanan | |||
Kavin mukhil B | |||
Nandhini S | |||
Naresh RP | |||
Sreya S | |||
Srivatchan D | |||
Varsha hariharan |
S.NO | YEAR | DATE | PLACE | REMARKS |
1 | IV – A | 10.01.2019 | Ultratech Cement, Arakkonam | PLANNED |
2 | IV – B | 11.01.2019 | Ultratech Cement, Arakkonam | PLANNED |
3 | III – A | 27.12.2018 | Sewage Treatment Plant, Nesapakkam | PLANNED |
4 | III – B | 28.12.2018 | Sewage Treatment Plant, Koyambedu | PLANNED |
5 | II -A | 20.12.2018 | Poondi Reservoir | PLANNED |
6 | II – B | 21.12.2018 | Poondi Reservoir | PLANNED |
7 | M.E – I | 10.01.2019 | Ultratech Cement, Arakkonam | PLANNED |
8 | M.E – II | 11.01.2019 | Ultratech Cement, Arakkonam | PLANNED |
Sl.No | Company Name | Date of Visit | Year/Sec |
1 | Greenpearels Electronics Pvt Ltd | 26/08/2019 | I Year A |
2 | Greenpearels Electronics Pvt Ltd | 27/08/2019 | I Year B |
3 | Greenpearels Electronics Pvt Ltd | 28/08/2019 | I Year C |
4 | Integral Coach Factory (ICF) | 13/09/2019 | II Year A |
5 | Integral Coach Factory (ICF) | 13/09/2019 | II Year B |
6 | Integral Coach Factory (ICF) | 17/09/2019 | II Year C |
7 | Acer India Private Ltd, Pondicherry | 21/08/2019 | II Year C |
8 | TNEB Substation, Cuddalore | 18/09/2019 | III Year B |
9 | TNEB Substation, Cuddalore | 19/08/2019 | III Year C |
10 | 400KVA Substation, Sriperumbudur | 20/08/2019 | III Year A |
11 | 400KVA Substation, Sriperumbudur | 21/08/2019 | IV Year B |
12 | National Institute of Ocean Technology, Chennai. | 23.09.2020 | III A/B/C |
13 | Atheenapandian Pvt. Ltd, Chennai. | 01.11.2021 | III A/B/C |
14 | National Institute of Ocean Technology, Chennai. | 15.09.2021 | III A/B/C |
15 | Society for Applied Microwave Electronics Engineering and Research (SAMEER), Chennai. | 27.04.2022 | IV A/B/C |
16 | BSNL | 19.11.2022 | II C |
17 | BSNL | 18.11.2022 | II B |
18 | BSNL | 17.11.2022 | II A |
19 | ISRO, NARL | 03.12.2022 | III B,C |
20 | ISRO, NARL | 25.11.2022 | III A,B |
21 | ReTech Laser, Chennai | 30.05.2024 | II C |
22 | ReTech Laser, Chennai | 29.05.2024 | II B |
23 | ReTech Laser, Chennai | 28.05.2024 | II A |
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India