
<strong>Certificate Course on Data Analytics</strong>
The Program in Applications of Computing is an interdisciplinary program designed for students who want to combine the study of computing and computers beyond an introductory level with another academic concentration, but who are not concentrating in computer science.
S.No | Name Of Society & Faculty Coordinator | Name Of The Office Bearers | Post Held |
---|---|---|---|
1 | ISTE Ms.S.Bhuvaneshwari- | P.Aravindan | Joint Secretary |
2 | CSI Dr.G.S.Anandha Mala | Aravind.G | President |
Athira.V.G | Treasurer |
S.No | Name Of Association & Faculty Coordinator | Name Of The Office Bearers | Post Held |
---|---|---|---|
1 | Association of Computer Engineers – Ms. V.RATHINAPRIYA, AP/CSE | RISHI .S | President |
KANISHKA S.V | Treasurer | ||
GUGAN .R | Vice President | ||
ROSHNI .R | Secretary | ||
PRAKASHRAJ .N | Joint Secretary |
Academic Year | Branch | Year/Section | Name Of The Industry | Date |
---|---|---|---|---|
2018-2019 | CSE | II A | SANDS India Pvt Ltd | 25.01.2019 |
II B | SANDS India Pvt Ltd | 25.01.2019 | ||
III A | Neyveli India Limited | 21.01.2019 | ||
III B | Neyveli India Limited | 21.01.2019 | ||
IV A | Neyveli India Limited | 28.01.2019 | ||
IV B | Neyveli India Limited | 28.01.2019 | ||
II A | BSNL, Maraimalai Nagar, Chennai | 12.09.2018 | ||
II B | BSNL, Maraimalai Nagar, Chennai | 12.09.2018 | ||
IV A | Officers Training Academy | 20.09.2018 | ||
IV B | Officers Training Academy | 20.09.2018 | ||
2017-2018 | CSE | II A | Sandsbound Technologies Pvt Ltd | 14.03.2018 |
II B | Sandsbound Technologies Pvt Ltd | 16.03.2018 | ||
III A | SANDS India Pvt Ltd | 22.03.2018 | ||
III B | SANDS India Pvt Ltd | 23.03.2018 | ||
I M.E | SANDS India Pvt Ltd | 22.03.2018 | ||
II A | ISRO, Sriharikota | 24.10.2017 | ||
II B | ISRO, Sriharikota | 24.10.2017 | ||
II A | BSNL, Harbour Telecom Building, Parrys. | 01.09.2017 | ||
II B | BSNL, Harbour Telecom Building, Parrys. | 05.09.2017 | ||
III A | G Studios Animation Pvt Ltd | 05.09.2017 | ||
III B | G Studios Animation Pvt Ltd | 06.09.2017 | ||
IV A | ISRO, Sriharikota | 24.10.2017 | ||
IV B | ISRO, Sriharikota | 24.10.2017 | ||
2016-2017 | CSE | II A | Sansbound Technologies | 14/02/2017 |
II B | Sansbound Technologies | 23/02/2017 | ||
III A | Payoda Technologies | 17/02/2017 | ||
III B | Payoda Technologies | 24/02/2017 | ||
II A | ISRO, Sriharikota | 11/03/2017 | ||
II B | ISRO,Sriharikota | 11/03/2017 | ||
III A | ISRO, Sriharikota | 11/03/2017 | ||
III B | ISRO,Sriharikota | 11/03/2017 | ||
II/A | BSNL, Harbour Telecom Building,Parrys. | 19/09/2016 | ||
II/B | BSNL, Harbour Telecom Building,Parrys. | 20/09/2016 | ||
III/A | GStudio Animations Pvt.Ltd., | 01/09/2016 | ||
III/B | GStudio Animations Pvt.Ltd., | 31/08/2016 | ||
2015-2016 | CSE | II/A & B | Zybeak Technologies | 22/03/2016 |
III/A & B | Zybeak Technologies | 23/03/2016 | ||
Spiro Technologies | 09/03/216 | |||
Spiro Technologies | 09/03/216 | |||
2015-2016 | CSE | II/A & B | BSNL, Maraimalainagar, Chennai | 18/07/2015 to 21/07/2015 |
Vi –Micro Systems,Chennai | 19/08/2015 to 27/08/2015 |
|||
III/A & B | Sansbound Technologies,Chennai | 25/07/2015 to 28/07/2015 |
||
Ramco Cloud Systems | 20/08/2015 to 28/08/2015 |
|||
IV/A & B | JPA Solutions | 12/08/2015 to 20/08/2015 |
||
2014-2015 | CSE | II/A & B | BSNL, Maraimalainagar, Chennai | 23/07/2014 |
III/ A & B | HCL Learning Campus, Sriponniamman Complex, Velachery | 4/9/2014 | ||
IV A&B | TCS, Sirussery Campus | 12/7/2014 | ||
2013-2014 | CSE | II/A & B | DOORDARSHAN KENDRA | 17.03.14, 21.03.14 |
III/ A & B | DOORDARSHAN KENDRA | 20.03.14, 19.03.14 | ||
2012-2013 | CSE | II/A & B | BSNL, Maraimalainagar, Chennai | 27/09/12 |
II/A & B | KAASHIV INFOTECH, CHENNAI | 26/02/2013 | ||
27/02/2013 | ||||
III/ A & B | KAASHIV INFOTECH, CHENNAI | 4/3/2013 | ||
5/3/2013 | ||||
III/ A & B | IndiaCan Education Pvt Ltd, GN Road, T.Nagar | 24/09/2012 | ||
2011-2012 | CSE | II/A & B | Regional Telecom Training Centre, Maraimalainagar, Chennai, | 28/07/2011 |
29/07/2011 | ||||
III/ A & B | Neyveli Lignite Corporation Ltd, Neyveli | 4/8/2011 | ||
9/8/2011 | ||||
IV A&B | Lenovo India Pvt Ltd, Pondicherry | 28/07/2011 | ||
27/07/2011 | ||||
IV A&B | Infosys Technologies, Chennai | 27/08/2011 | ||
2010-2011 | CSE | II/A & B | Lenovo India Pvt Ltd, Pondicherry | 14/08/2011 |
11/6/2011 | ||||
III/ A & B | Image Infotainment Ltd, Chennai | 24/02/2010 | ||
25/02/2010 | ||||
IV A&B | Technoweld Technologies Ltd, Chennai | 16/02/2010 | ||
18/02/2010 | ||||
IV A&B | Godrej Sara Lee Ltd, Pondicherry | 1/11/2010 |
S.No | Name Of The Domain | No Of Projects |
---|---|---|
1 | Image Processing | 9 |
2 | Computer Networks | 5 |
3 | Wireless Networks | 2 |
4 | Cloud Computing | 8 |
5 | Data Mining | 10 |
6 | Artificial Intelligence | 5 |
7 | Mobile Computing | 2 |
8 | Pc Security | 1 |
9 | Data Mining | 4 |
10 | Gps | 1 |
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
872 Arch Ave.
Chaska, Palo Alto, CA 55318
[email protected]
ph: +1.123.434.965
[email protected]
ph: +1.321.989.645