
S.No | Student name | Year | CSI-student Position held |
---|---|---|---|
1 | SRI KRISHNA S | 4th Year | President |
2 | SANJAY T | 3rd Year | Vice President |
3 | KARTHIKHA SHREE. R | 3rd Year | Treasurer |
4 | HARI PRASATH B | 3rd Year | Event coordinator |
5 | VISALAKSHI S | 3rd Year | Secretary |
6 | KEVIN DENZIL V | 3rd Year | Student Coordinator |
7 | DAKSHA S | 3rd Year | Associate Secretary |
8 | VISHAL D | 3rd Year | Disciplinary Committee |
9 | SRIDEVI D | 3rd Year | Disciplinary Committee |
10 | M RISHAB | 2nd Year | Editing Committee |
11 | BHARATH AASHISH R | 2nd Year | Editing Committee |
12 | SWAMINATHAN V M | 3rd Year | Editing Committee |
13 | SAADIYA MALAN A | 3rd Year | Hackathon Coordinator |
14 | SARVARSHINI S | 3rd Year | Hackathon Coordinator |
15 | DENISHA D | 3rd Year | Hackathon Coordinator |
16 | VIBHU KRISHNA S | 2nd Year | Technical Committee |
17 | SHRI HARRSHINI S G | 3rd Year | Technical Committee |
18 | SIVA SURYA V S | 3rd Year | Technical Committee |
19 | SANTHOSH J | 3rd Year | Disciplinary Committee |
CONSOLIDATED LIST OF CSI ACTIVITIES
ACADEMIC YEAR :2023-2024 EVEN SEM
ACADEMIC YEAR |
DATE |
NAME OF THE CSI EVENT |
NAME OF THE RESOURCE PERSON |
TARGET AUDIENCE |
WEBSITE LINK |
2023-2024 |
15.02.2024 |
Seminar on “Mobile App Development” |
Ms.K.Madumathi , Full Stack Developer, CADD center |
III year CSE |
|
2023-2024 |
15.02.2024 |
: Core Teaching on “Artificial Intelligence in Education and Research” |
Mr. S. Sakthivel,Senior Technical Lead,Tata Communications. |
III year CSE |
https://srmeaswari.ac.in/artificial-intelligence-in-education-and-research/ |
2023-2024 |
22.02.2024 |
Workshop on :Elevating Your Writing through Research Tools |
Dr.S.Gopinath, Associate Professor, KC college of technology |
III year CSE and Faculties from EEC |
https://srmeaswari.ac.in/elevating-your-writing-through-research-tools/ |
2023-2024 |
23.02.2024 |
Guest Lecture on Impact of Cloud Computing on Business” |
Mr. K.Anupriyan,Technical Leader,Livewire corporate,Chennai |
III year CSE |
https://srmeaswari.ac.in/impact-of-cloud-computing-on-business/ |
2023-2024 |
24.02.2024 |
“International Seminar on Emerging Trends in AI: Hands- on” |
Ms.Varsha Viswanathan, University of Texas, Dallas |
III year CSE A,B,C |
|
2023-2024 |
27.02.2024 |
Guest lecture on “Entrepreneurship: Exploring Innovation, sustainability and Growth |
Mr. Thangavel Puhal, CEO of DigiNadu |
II and III year EDC |
https://srmeaswari.ac.in/entrepreneurship-exploring-innovation-sustainability-and-growth/ |
Name of Association & Faculty Coordinator:
Association of Computer Engineers & Dr.A.Abirami,AP/CSE
Name of the Office Bearers | Post Held |
---|---|
Rohith Kanna K | President |
Lekshmiprriya Thanigaiselvan | Treasurer |
Thivaghar M | Vice President |
Renil Immanuel C | Secretary |
Gokul P | Joint Secretary |
Vishal Siva | Associate Joint Secretary |
S.No | Name Of Association & Faculty Coordinator | Name Of The Office Bearers | Post Held |
---|---|---|---|
1 | Association of Computer Engineers & Ms. A.ABIRAMI, AP/CSE | Janagan U S | Executive President |
Hariharan B | President | ||
Dinesh S | Executive Treasurer | ||
Saipriya S | Treasurer | ||
Akil Chakravarthi A | Vice President | ||
Sunjay K S | Secretary | ||
Mohammed Anees P V | Joint Secretary | ||
Nithin S | Associate Secretary |
S.No | Name Of Association & Faculty Coordinator | Name Of The Office Bearers | Post Held |
---|---|---|---|
1 | Association of Computer Engineers & Ms. A.ABIRAMI, AP/CSE | SHRAVAN VIGNESH .M | President |
PRIYA DHARSHINI.S | Executive Treasurer | ||
SIVASHANMUGAM B | Treasurer | ||
ROHIDH G C | Vice President | ||
VIKRAM KARNA A | Secretary | ||
SWETHA SENTHIL | Joint Secretary |
Their solution was selected by the Narcotics Control Bureau and they received a trophy and 1-lakh rupees as the winning prize.
Congratulations students
Academic Year | Branch | Year/Section | Name Of The Industry | Date |
---|---|---|---|---|
2018-2019 | CSE | II A | SANDS India Pvt Ltd | 25.01.2019 |
II B | SANDS India Pvt Ltd | 25.01.2019 | ||
III A | Neyveli India Limited | 21.01.2019 | ||
III B | Neyveli India Limited | 21.01.2019 | ||
IV A | Neyveli India Limited | 28.01.2019 | ||
IV B | Neyveli India Limited | 28.01.2019 | ||
II A | BSNL, Maraimalai Nagar, Chennai | 12.09.2018 | ||
II B | BSNL, Maraimalai Nagar, Chennai | 12.09.2018 | ||
IV A | Officers Training Academy | 20.09.2018 | ||
IV B | Officers Training Academy | 20.09.2018 | ||
2017-2018 | CSE | II A | Sandsbound Technologies Pvt Ltd | 14.03.2018 |
II B | Sandsbound Technologies Pvt Ltd | 16.03.2018 | ||
III A | SANDS India Pvt Ltd | 22.03.2018 | ||
III B | SANDS India Pvt Ltd | 23.03.2018 | ||
I M.E | SANDS India Pvt Ltd | 22.03.2018 | ||
II A | ISRO, Sriharikota | 24.10.2017 | ||
II B | ISRO, Sriharikota | 24.10.2017 | ||
II A | BSNL, Harbour Telecom Building, Parrys. | 01.09.2017 | ||
II B | BSNL, Harbour Telecom Building, Parrys. | 05.09.2017 | ||
III A | G Studios Animation Pvt Ltd | 05.09.2017 | ||
III B | G Studios Animation Pvt Ltd | 06.09.2017 | ||
IV A | ISRO, Sriharikota | 24.10.2017 | ||
IV B | ISRO, Sriharikota | 24.10.2017 | ||
2016-2017 | CSE | II A | Sansbound Technologies | 14/02/2017 |
II B | Sansbound Technologies | 23/02/2017 | ||
III A | Payoda Technologies | 17/02/2017 | ||
III B | Payoda Technologies | 24/02/2017 | ||
II A | ISRO, Sriharikota | 11/03/2017 | ||
II B | ISRO,Sriharikota | 11/03/2017 | ||
III A | ISRO, Sriharikota | 11/03/2017 | ||
III B | ISRO,Sriharikota | 11/03/2017 | ||
II/A | BSNL, Harbour Telecom Building,Parrys. | 19/09/2016 | ||
II/B | BSNL, Harbour Telecom Building,Parrys. | 20/09/2016 | ||
III/A | GStudio Animations Pvt.Ltd., | 01/09/2016 | ||
III/B | GStudio Animations Pvt.Ltd., | 31/08/2016 | ||
2015-2016 | CSE | II/A & B | Zybeak Technologies | 22/03/2016 |
III/A & B | Zybeak Technologies | 23/03/2016 | ||
Spiro Technologies | 09/03/216 | |||
Spiro Technologies | 09/03/216 | |||
2015-2016 | CSE | II/A & B | BSNL, Maraimalainagar, Chennai | 18/07/2015 to 21/07/2015 |
Vi –Micro Systems,Chennai | 19/08/2015 to 27/08/2015 |
|||
III/A & B | Sansbound Technologies,Chennai | 25/07/2015 to 28/07/2015 |
||
Ramco Cloud Systems | 20/08/2015 to 28/08/2015 |
|||
IV/A & B | JPA Solutions | 12/08/2015 to 20/08/2015 |
||
2014-2015 | CSE | II/A & B | BSNL, Maraimalainagar, Chennai | 23/07/2014 |
III/ A & B | HCL Learning Campus, Sriponniamman Complex, Velachery | 4/9/2014 | ||
IV A&B | TCS, Sirussery Campus | 12/7/2014 | ||
2013-2014 | CSE | II/A & B | DOORDARSHAN KENDRA | 17.03.14, 21.03.14 |
III/ A & B | DOORDARSHAN KENDRA | 20.03.14, 19.03.14 | ||
2012-2013 | CSE | II/A & B | BSNL, Maraimalainagar, Chennai | 27/09/12 |
II/A & B | KAASHIV INFOTECH, CHENNAI | 26/02/2013 | ||
27/02/2013 | ||||
III/ A & B | KAASHIV INFOTECH, CHENNAI | 4/3/2013 | ||
5/3/2013 | ||||
III/ A & B | IndiaCan Education Pvt Ltd, GN Road, T.Nagar | 24/09/2012 | ||
2011-2012 | CSE | II/A & B | Regional Telecom Training Centre, Maraimalainagar, Chennai, | 28/07/2011 |
29/07/2011 | ||||
III/ A & B | Neyveli Lignite Corporation Ltd, Neyveli | 4/8/2011 | ||
9/8/2011 | ||||
IV A&B | Lenovo India Pvt Ltd, Pondicherry | 28/07/2011 | ||
27/07/2011 | ||||
IV A&B | Infosys Technologies, Chennai | 27/08/2011 | ||
2010-2011 | CSE | II/A & B | Lenovo India Pvt Ltd, Pondicherry | 14/08/2011 |
11/6/2011 | ||||
III/ A & B | Image Infotainment Ltd, Chennai | 24/02/2010 | ||
25/02/2010 | ||||
IV A&B | Technoweld Technologies Ltd, Chennai | 16/02/2010 | ||
18/02/2010 | ||||
IV A&B | Godrej Sara Lee Ltd, Pondicherry | 1/11/2010 |
S.No | Date | Name of the Faculty | SIAward Details | Organisor |
1 | 28.2.2024 | Dr.J.DEEPA | I2OR NATIONAL RESEARCH EXCELLENCE AWARD | I2OR |
During these five days, the sessions were highly resourced with the speakers and every session extended with hands-on programming explanations and demonstrations.
A total of 45 participants attended the program, including 31 internal faculties from Easwari Engineering College and 14 external participants from institutions such as Sri Sairam College of Engineering, Saveetha Engineering College, and Sree Sowdambika College of Engineering, ESD, All India Radio, Tuticorin.
Outcomes:
· Hands-on Programming: Practical exercises were conducted during each session to reinforce key learning concepts.
· Interactive Sessions: The program encouraged active participation from all attendees, making the sessions engaging and dynamic.
· Resourceful Experts: Highly knowledgeable speakers provided in-depth explanations of complex deep learning concepts and their engineering applications.
· Comprehensive Learning: Detailed insights into deep learning programs helped participants develop a deeper understanding of the subject.
Convener:
Dr. S. Thilagamani, HoD/CSE
Co-Convenors:
Mrs. D. Kavitha, AP/CSE, Mrs. S. Maheshwari, AP/CSE
S.No | Student name | Year | CSI-student Position held |
---|---|---|---|
1 | SRI KRISHNA S | 4th Year | President |
2 | SANJAY T | 3rd Year | Vice President |
3 | KARTHIKHA SHREE. R | 3rd Year | Treasurer |
4 | HARI PRASATH B | 3rd Year | Event coordinator |
5 | VISALAKSHI S | 3rd Year | Secretary |
6 | KEVIN DENZIL V | 3rd Year | Student Coordinator |
7 | DAKSHA S | 3rd Year | Associate Secretary |
8 | VISHAL D | 3rd Year | Disciplinary Committee |
9 | SRIDEVI D | 3rd Year | Disciplinary Committee |
10 | M RISHAB | 2nd Year | Editing Committee |
11 | BHARATH AASHISH R | 2nd Year | Editing Committee |
12 | SWAMINATHAN V M | 3rd Year | Editing Committee |
13 | SAADIYA MALAN A | 3rd Year | Hackathon Coordinator |
14 | SARVARSHINI S | 3rd Year | Hackathon Coordinator |
15 | DENISHA D | 3rd Year | Hackathon Coordinator |
16 | VIBHU KRISHNA S | 2nd Year | Technical Committee |
17 | SHRI HARRSHINI S G | 3rd Year | Technical Committee |
18 | SIVA SURYA V S | 3rd Year | Technical Committee |
19 | SANTHOSH J | 3rd Year | Disciplinary Committee |
S.No | Name Of Association & Faculty Coordinator | Name Of The Office Bearers | Post Held |
---|---|---|---|
1 | Association of Computer Engineers & Ms. A.ABIRAMI, AP/CSE | SHRAVAN VIGNESH .M | President |
PRIYA DHARSHINI.S | Executive Treasurer | ||
SIVASHANMUGAM B | Treasurer | ||
ROHIDH G C | Vice President | ||
VIKRAM KARNA A | Secretary | ||
SWETHA SENTHIL | Joint Secretary |
Academic Year | Branch | Year/Section | Name Of The Industry | Date |
---|---|---|---|---|
2018-2019 | CSE | II A | SANDS India Pvt Ltd | 25.01.2019 |
II B | SANDS India Pvt Ltd | 25.01.2019 | ||
III A | Neyveli India Limited | 21.01.2019 | ||
III B | Neyveli India Limited | 21.01.2019 | ||
IV A | Neyveli India Limited | 28.01.2019 | ||
IV B | Neyveli India Limited | 28.01.2019 | ||
II A | BSNL, Maraimalai Nagar, Chennai | 12.09.2018 | ||
II B | BSNL, Maraimalai Nagar, Chennai | 12.09.2018 | ||
IV A | Officers Training Academy | 20.09.2018 | ||
IV B | Officers Training Academy | 20.09.2018 | ||
2017-2018 | CSE | II A | Sandsbound Technologies Pvt Ltd | 14.03.2018 |
II B | Sandsbound Technologies Pvt Ltd | 16.03.2018 | ||
III A | SANDS India Pvt Ltd | 22.03.2018 | ||
III B | SANDS India Pvt Ltd | 23.03.2018 | ||
I M.E | SANDS India Pvt Ltd | 22.03.2018 | ||
II A | ISRO, Sriharikota | 24.10.2017 | ||
II B | ISRO, Sriharikota | 24.10.2017 | ||
II A | BSNL, Harbour Telecom Building, Parrys. | 01.09.2017 | ||
II B | BSNL, Harbour Telecom Building, Parrys. | 05.09.2017 | ||
III A | G Studios Animation Pvt Ltd | 05.09.2017 | ||
III B | G Studios Animation Pvt Ltd | 06.09.2017 | ||
IV A | ISRO, Sriharikota | 24.10.2017 | ||
IV B | ISRO, Sriharikota | 24.10.2017 | ||
2016-2017 | CSE | II A | Sansbound Technologies | 14/02/2017 |
II B | Sansbound Technologies | 23/02/2017 | ||
III A | Payoda Technologies | 17/02/2017 | ||
III B | Payoda Technologies | 24/02/2017 | ||
II A | ISRO, Sriharikota | 11/03/2017 | ||
II B | ISRO,Sriharikota | 11/03/2017 | ||
III A | ISRO, Sriharikota | 11/03/2017 | ||
III B | ISRO,Sriharikota | 11/03/2017 | ||
II/A | BSNL, Harbour Telecom Building,Parrys. | 19/09/2016 | ||
II/B | BSNL, Harbour Telecom Building,Parrys. | 20/09/2016 | ||
III/A | GStudio Animations Pvt.Ltd., | 01/09/2016 | ||
III/B | GStudio Animations Pvt.Ltd., | 31/08/2016 | ||
2015-2016 | CSE | II/A & B | Zybeak Technologies | 22/03/2016 |
III/A & B | Zybeak Technologies | 23/03/2016 | ||
Spiro Technologies | 09/03/216 | |||
Spiro Technologies | 09/03/216 | |||
2015-2016 | CSE | II/A & B | BSNL, Maraimalainagar, Chennai | 18/07/2015 to 21/07/2015 |
Vi –Micro Systems,Chennai | 19/08/2015 to 27/08/2015 |
|||
III/A & B | Sansbound Technologies,Chennai | 25/07/2015 to 28/07/2015 |
||
Ramco Cloud Systems | 20/08/2015 to 28/08/2015 |
|||
IV/A & B | JPA Solutions | 12/08/2015 to 20/08/2015 |
||
2014-2015 | CSE | II/A & B | BSNL, Maraimalainagar, Chennai | 23/07/2014 |
III/ A & B | HCL Learning Campus, Sriponniamman Complex, Velachery | 4/9/2014 | ||
IV A&B | TCS, Sirussery Campus | 12/7/2014 | ||
2013-2014 | CSE | II/A & B | DOORDARSHAN KENDRA | 17.03.14, 21.03.14 |
III/ A & B | DOORDARSHAN KENDRA | 20.03.14, 19.03.14 | ||
2012-2013 | CSE | II/A & B | BSNL, Maraimalainagar, Chennai | 27/09/12 |
II/A & B | KAASHIV INFOTECH, CHENNAI | 26/02/2013 | ||
27/02/2013 | ||||
III/ A & B | KAASHIV INFOTECH, CHENNAI | 4/3/2013 | ||
5/3/2013 | ||||
III/ A & B | IndiaCan Education Pvt Ltd, GN Road, T.Nagar | 24/09/2012 | ||
2011-2012 | CSE | II/A & B | Regional Telecom Training Centre, Maraimalainagar, Chennai, | 28/07/2011 |
29/07/2011 | ||||
III/ A & B | Neyveli Lignite Corporation Ltd, Neyveli | 4/8/2011 | ||
9/8/2011 | ||||
IV A&B | Lenovo India Pvt Ltd, Pondicherry | 28/07/2011 | ||
27/07/2011 | ||||
IV A&B | Infosys Technologies, Chennai | 27/08/2011 | ||
2010-2011 | CSE | II/A & B | Lenovo India Pvt Ltd, Pondicherry | 14/08/2011 |
11/6/2011 | ||||
III/ A & B | Image Infotainment Ltd, Chennai | 24/02/2010 | ||
25/02/2010 | ||||
IV A&B | Technoweld Technologies Ltd, Chennai | 16/02/2010 | ||
18/02/2010 | ||||
IV A&B | Godrej Sara Lee Ltd, Pondicherry | 1/11/2010 |
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India