
S.No | Name | Post Hold |
1 | KARTHIKA A | President |
2 | ANDENA CHATHAN HANIDHAR | Vice Presdient |
3 | MAHHIRA M | Secretary |
4 | ARAVIND RAJ B | Joint Secretary |
5 | ABINESH S | Treasurer |
6 | VEDHASHREE B | Joint Treasurer |
7 | SANJAY P | Editorial Chairman |
8 | PERRIS B | Event Organiser |
9 | MOHAN KUMAR S | Event Organiser |
10 | INFANTA MARY RELIN | Event Organiser |
11 | GOWTHAM S | Executive Member |
12 | THARIQ MEERA | Pro Chairman |
13 | NAVEEN RAJ S | Executive Member |
14 | MOHAMED ABDUL BASHIT A | Sponsorship Coordinator |
15 | SRIDEVI V | STUDENT COORDINATOR |
16 | MANISHA C | STUDENT COORDINATOR |
17 | DEEPSHIKA S | REPORT WRITER |
S.No | Name | Post Hold |
1 | SAMRISH KUMAR S | President |
2 | RAMYA S | Vice President |
3 | ROHIT ROVER | SECRETARY |
4 | LAKSHA VG | JOINT SECRETARY |
5 | NIKITHA P | TREASURER |
6 | VARSHA S | JOINT TREASURER |
7 | MOHAN RAM | EDITORIAL CHAIRMAN |
8 | MANOJ KUMAR | EDITOR |
9 | DANISH AHMED | EDITOR |
10 | MUTHUKUMARAN | EVENT ORGANISER |
11 | VARSHINI R | EVENT ORGANISER |
12 | DHWARAKESH | EVENT ORGANISER |
13 | SAVETHA DS | EXECUTIVE CHAIRMAN |
14 | JEBA JOSEPH | EXECUTIVE MEMBER |
15 | DHEEPAK | PRO CHAIRMAN |
16 | INFANTA | EXECUTIVE MEMBER |
17 | JANANI PK | SPONSORSHIP COORDINATOR |
18 | SAGA | SPONSORSHIP COORDINATOR |
NO | Name | Post Held |
1 | YUGESH.V | PRESIDENT |
2 | PAVAN RAJ .N | VICE PRESIDENT |
3 | NARASIMMA MOORTHY S | SECRETARY |
4 | SURYA.R | JOINT SECRETARY |
5 | NICKSON.M | TREASURER |
6 | VIGNESH.B | JOINT TREASURE R |
7 | MOHANA SAKTHI RUBAN.M | CHIEF EDITOR |
8 | SANJAY.P | EDITOR |
9 | DHANUSH.TK | EVENT ORGANISER |
10 | MARIYA JENITHA.J | EVENT ORGANISER |
11 | SANTHOSH KUMAR K | EVENT ORGANISER |
12 | JAYASURYA.V | EXECUTIVE MEMBER |
13 | SHALINI.K | EXECUTIVE MEMBER |
14 | ROHIT ROVER.PP | EXECUTIVE MEMBER |
15 | ROOPIKHA.M | PUBLIC RELATION OFFICER |
16 | KISHORE.K | EXECUTIVE MEMBER |
17 | ABISHEK.P | PUBLIC RELATION OFFICER |
18 | SAID IRFAN. S | EXECUTIVE MEMBER |
19 | AARTHI V | CHIFE REPORT WRITER |
20 | SIDHARTHA PARIDA | REPORT WRITER |
S.No | Name | Post Hold |
1 | Sreevarsha B | President |
2 | Bharkavi M | Vice Presdient |
3 | Devaraj H | Secretary |
4 | Mubhashreen A R | Joint Secretary |
5 | Rohit G P | Treasurer |
6 | Mohan Kumar S | Joint Treasurer |
7 | Sanjay P | Editorial Chairman |
8 | Pooja T | Senior Editor |
9 | Janani P K | Event Director |
10 | Sujatha C T | Event Manager |
11 | Pradhanya | Event Coordinator |
12 | Kabilan B V | Executive Chairman |
13 | Kopika K | Senior Executive |
14 | Melvin | Executive Member |
15 | Santhosh P | Sponsership Coordinator |
16 | Dhakshan N G | Sponsership Coordinator |
17 | Jeba Joseph J | Reporter |
18 | Aravind Raj B | Student Coordinator |
19 | Gokul R | Reporter |
20 | Jerom Allwin E | Student Coordinator |
S.No | Name | Post Hold |
1 | MAAHIRA M | President |
2 | MOHAN KUMAR S | Vice President |
3 | DUSHIYANTHAN V | SECRETARY |
4 | JEBA JOSEPH J | JOINT SECRETARY |
5 | HAREESH ARJUN S | TREASURER |
6 | LEKASHRI R V | JOINT TREASURER |
7 | THARIQ | PUBLIC RELATION OFFICER |
8 | KISHORE P R | PUBLIC RELATION OFFICER |
9 | RAMYA S | EVENT ORGANISER |
10 | PERRIS B | EVENT ORGANISER |
11 | SUJATHA C T | REPORTER |
12 | ANDENA CHATHAN PHANIDHAR | SENIOR EDITOR |
13 | SANTHOSH J | EDITORIAL CHAIRMAN |
Final year students Industrial Visit to VME precast products,Sriperumbudur on 21.08.2024
Industrial Visit Details for Academic Year 2023-24 (Odd Semester)
S.No. | Place of Visit | Beneficiaries | Date of Visit | Outcome | Photo |
---|---|---|---|---|---|
1 | Fibtech enterprises, Mappedu, Chennai | B.E. III Year students | 30.10.2023 | Students able to know the process of FRP (fibre reinforced plastics) fabrication of pipes, water tanks, Bioseptic tanks | ![]() |
2 | Ti Anode fabricators Pvt. Ltd. Madambakkam, Chennai. | B.E. III Year Students | 30.10.2023 | Students able to know the advanced Ti anode fabrication for separating ions from the source water to prevent salt deposited on surface of conduits. | ![]() |
3 | Raymix Concrete Senneer kuppam, Chennai | B.E. II Year | 02.11.2023 | Students able to know the various precast construction techniques and process of execution for different precast elements | ![]() |
4 | Green building congress Expo-2023 Trade Centre Nandambakkam, Chennai | B.E. II Year | 23.11.2023 | Students able to learn about criteria to choose the best product to achieve Net Zero buildings which would include Energy, Water, Waste & Carbon. | ![]() |
Industrial Visit Details for Academic Year 2023-24 (Even Semester)
S.No. | Place of Visit | Beneficiaries | Date of Visit | Outcome | Photo |
---|---|---|---|---|---|
1 | Fibtech enterprises, Mappedu, Chennai | B.E. III Year students | 10.05.2024 | Students able to know the process of Bioseptic tank erection, functioning of plant. Also, perform the fabrication of bio-media for microbes growth | ![]() |
2 | Athi Construction, Tiruvallur, Chennai | M.E. I Year | 30.05.2024 | Students able to know the pre designed and prefabricated steel building systems and pre-engineering of structural elements, Roof panel, Cladding etc., | ![]() |
3 | Poondi Reservoir, Thiruvallur, Chennai | B.E. II Year | 04.06.2024 | Students able to know the technical details of open channel canal, reservoir, barrier, flow types etc., | ![]() |
Industrial Visit Details for Academic Year 2022-23 (Odd Semester)
S. No. | Place of Visit | Beneficiaries | Date of Visit | Outcome | Photo |
1 | L&T-Transmission Line Testing & Research Station, Kancheepuram | M.E I & II Year students and B.E IV Year Students | 24.09.2022 | Students able to know the process of testing the transmission lines in structural aspects | ![]() |
2 | L&T-Innovation Campus (Concrete 3D Printing Technology) | B.E II Year Students | 26.09.2022 | Students able to know the latest construction techniques (Concrete 3D Printing Technology) and its design & execution process. | ![]() |
3 | VME Precast Pvt. Ltd., Vallakottai | B.E IV Year & M.E I Year Students | 15.10.2022 | Students able to know the various precast construction techniques and process of execution for different precast elements | ![]() |
4 | NDR Safe Store LLB, Oragadam, SIPCOT industrial Estate | M.E I Year Students | 19.11.2022 | Students able to know the various construction techniques and process of execution of foundation in PEB structure with safety measures | ![]() |
5 | SGN Infrastructure | B.E III Year Students | 02.12.2022 | The main objective of the visit is to get the field exposure to the students in the pile foundation execution and testing aspects | ![]() |
Industrial Visit Details for Academic Year 2022-23 (Even Semester)
S. No. | Place of Visit | Beneficiaries | Date of Visit | Outcome | Photo |
1 | Air Water India Pvt. Ltd., Oragadam SIPCOT, Kanchipuram | M.E I Year Students | 25.01.2023 | Students understood the new technology of NDT testing for Repair and Rehabilitation of existing structure and gain knowledge on Advanced NDT Testing for Structural members | ![]() |
2 | SDG achieved in Kuthambakkam Village | II & III year students of YUGA Club | 20.02.2023 | The main objective of the visit is to visualize and acquire knowledge about various Sustainable Development Goals (SDG) achieved in kuthambakkam village by R Elango sir. | ![]() |
3 | Lehry Industries Pvt. Ltd., Gummidipoondi | B.E III Year Students | 25.02.2023 | Students get an insight of MEP sector and manufacturing industries. Also, to relate the knowledge of MEP laboratory to real time manufacturer unit. Students observed the production of valves and gets to know about the testing processes in the manufacturing units | ![]() |
4 | SCHWING Stetter India, Cheyyar SIPCOT, Kanchipuram | B.E I Year & M.E I Year Students | 03.03.2023 | The objective of the visit is to visualize and gain more knowledge about the Manufacturing of construction equipment its applications and implementation in our real-time project. Also about various concrete mixers, Excavators, 3D printers, Drillers, Weigh Bridge and Pile rigs, etc. Students learnt about the basics in Concrete making, mixing, and different applications in various places. | ![]() |
5 | Institute of Hydraulics and Hydrology, (Poondi Reservoir) Poondi | B.E II Year Students | 26.04.2023 | Students gained the knowledge in the Hydraulic structure, Canal system and Model topography of Chennai City. Also, they learnt about Function and components of dams, different types of channels and design methodology. | ![]() |
SNO | YEAR | TITLE OF THE ACTIVITY | FUNDING AGENCY | AMOUNT(IN Rs. Lakhs) |
1 | 2016 | Development of NANO concrete(NC) using fumed silica and copper slag | DRDO | Rs.28,62,000 (ERIP/ER/RIC/2016/04/M/01/1642) |
2 | 2016 | User friendly functional simulation tool development through experimental validation for the integration of PCM in energy efficient building for thermal management | DST | Rs.30,00,000 TMD/CERI/BEE/2016/039 |
3 | 2013 | FDP ON STRUCTURAL ANALYSIS II | ANNA UNIVERSITY | Anna University-Rs 90,000/ |
4 | 2012 | TWO DAY NATIONAL CONFERENCE ON MODERN TRENDS IN CONSTRUCTION MATERIALS AND CONSTRUCTION TECHNIQUES | DRDO AND CSIR | DRDO Rs 40,000/- ERIP/ER/12-13/C/172 CSIR-Rs 30,000/- SYM/7370/12-HRD dated:Aug 21 |
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India