All the departments of our institutes (shown below) have been recognised as Research Centres by the Anna University.
Recognition number: 4130400
Reference No : Lr. No: 1304/RlR/ AR2/2024
S.No | Name of the Department | Year of Establishment |
1 | English | 1996 |
2 | Physics | 1996 |
3 | Chemistry | 1996 |
4 | Maths | 1996 |
5 | Mechanical Engineering | 1996 |
6 | Computer Science Engineering | 1996 |
7 | Electrical and Electronics Engineering | 1996 |
8 | Electronics and Communication Engineering | 1999 |
9 | Information Technology | 2003 |
10 | Civil Engineering | 2007 |
11 | Automobile Engineering | 2014 |
12 | Bio-Medical Engineering | 2020 |
13 | Robotics & Automation Engineering | 2020 |
14 | Artificial Intelligence and Data Science | 2020 |
15 | Computer Science Engineering (Cyber Security) | 2022 |
16 | Computer Science Engineering (AI and ML) | 2022 |
17 | Bio Technology | 2024 |
18 | Computer Science and Business System | 2024 |
19 | Computer Science and Design | 2024 |
20 | Master of Computer Application | 2024 |
21 | Master of Business Administration | 2001 |
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India
Bharathi Salai, Ramapuram,
Chennai – 600 089. Tamil Nadu India